Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | ATL 114 - BOS 120 | ||
Fri, Apr 7 | PHI 136 - ATL 131 | ||
Wed, Apr 5 | WAS 116 - ATL 134 | ||
Tue, Apr 4 | ATL 123 - CHI 105 | ||
Sun, Apr 2 | DAL 130 - ATL 132 | ||
Fri, Mar 31 | ATL 107 - BKN 124 | ||
Tue, Mar 28 | CLE 118 - ATL 120 | ||
Sun, Mar 26 | MEM 123 - ATL 119 | ||
Sat, Mar 25 | IND 130 - ATL 143 | ||
Wed, Mar 22 | ATL 124 - MIN 125 | ||
Tue, Mar 21 | DET 107 - ATL 129 | ||
Sun, Mar 19 | ATL 118 - SA 126 | ||
Fri, Mar 17 | GS 119 - ATL 127 | ||
Mon, Mar 13 | MIN 136 - ATL 115 | ||
Sat, Mar 11 | BOS 134 - ATL 125 | ||
Fri, Mar 10 | ATL 114 - WAS 107 | ||
Wed, Mar 8 | ATL 122 - WAS 120 | ||
Mon, Mar 6 | ATL 128 - MIA 130 | ||
Sat, Mar 4 | ATL 109 - MIA 117 | ||
Fri, Mar 3 | POR 111 - ATL 129 | ||
Tue, Feb 28 | WAS 119 - ATL 116 | ||
Sun, Feb 26 | BKN 127 - ATL 129 | ||
Fri, Feb 24 | CLE 119 - ATL 136 | ||
Wed, Feb 15 | NY 122 - ATL 101 | ||
Mon, Feb 13 | ATL 138 - CHA 144 | ||
Sat, Feb 11 | SA 106 - ATL 125 | ||
Thu, Feb 9 | PHO 107 - ATL 116 | ||
Tue, Feb 7 | ATL 107 - NO 116 | ||
Sat, Feb 4 | ATL 108 - DEN 128 | ||
Fri, Feb 3 | ATL 115 - UTA 108 | ||
Wed, Feb 1 | ATL 132 - PHO 100 | ||
Mon, Jan 30 | ATL 125 - POR 129 | ||
Sat, Jan 28 | LAC 120 - ATL 113 | ||
Wed, Jan 25 | ATL 137 - OKC 132 | ||
Mon, Jan 23 | ATL 100 - CHI 111 | ||
Sat, Jan 21 | CHA 122 - ATL 118 | ||
Fri, Jan 20 | NY 124 - ATL 139 | ||
Wed, Jan 18 | ATL 130 - DAL 122 | ||
Mon, Jan 16 | MIA 113 - ATL 121 | ||
Sat, Jan 14 | ATL 114 - TOR 103 | ||
Fri, Jan 13 | ATL 113 - IND 111 | ||
Wed, Jan 11 | MIL 114 - ATL 105 | ||
Sun, Jan 8 | ATL 112 - LAC 108 | ||
Fri, Jan 6 | ATL 114 - LAL 130 | ||
Wed, Jan 4 | ATL 120 - SAC 117 | ||
Mon, Jan 2 | ATL 141 - GS 143 | ||
Fri, Dec 30 | LAL 130 - ATL 121 | ||
Wed, Dec 28 | BKN 108 - ATL 107 | ||
Tue, Dec 27 | ATL 114 - IND 129 | ||
Fri, Dec 23 | DET 105 - ATL 130 | ||
Wed, Dec 21 | CHI 110 - ATL 108 | ||
Mon, Dec 19 | ORL 125 - ATL 126 | ||
Fri, Dec 16 | ATL 125 - CHA 106 | ||
Wed, Dec 14 | ATL 124 - ORL 135 | ||
Mon, Dec 12 | ATL 103 - MEM 128 | ||
Sun, Dec 11 | CHI 122 - ATL 123 | ||
Fri, Dec 9 | ATL 116 - BKN 120 | ||
Wed, Dec 7 | ATL 89 - NY 113 | ||
Mon, Dec 5 | OKC 121 - ATL 114 | ||
Fri, Dec 2 | DEN 109 - ATL 117 | ||
Wed, Nov 30 | ATL 125 - ORL 108 | ||
Mon, Nov 28 | ATL 101 - PHI 104 | ||
Sun, Nov 27 | MIA 106 - ATL 98 | ||
Fri, Nov 25 | ATL 122 - HOU 128 | ||
Wed, Nov 23 | SAC 106 - ATL 115 | ||
Mon, Nov 21 | ATL 102 - CLE 114 | ||
Sat, Nov 19 | TOR 122 - ATL 124 | ||
Wed, Nov 16 | BOS 126 - ATL 101 | ||
Mon, Nov 14 | ATL 121 - MIL 106 | ||
Sat, Nov 12 | ATL 109 - PHI 121 | ||
Thu, Nov 10 | PHI 95 - ATL 104 | ||
Wed, Nov 9 | UTA 125 - ATL 119 | ||
Mon, Nov 7 | MIL 98 - ATL 117 | ||
Sat, Nov 5 | NO 121 - ATL 124 | ||
Wed, Nov 2 | ATL 112 - NY 99 | ||
Mon, Oct 31 | ATL 109 - TOR 139 | ||
Sat, Oct 29 | ATL 115 - MIL 123 | ||
Fri, Oct 28 | ATL 136 - DET 112 | ||
Wed, Oct 26 | ATL 118 - DET 113 | ||
Sun, Oct 23 | CHA 126 - ATL 109 | ||
Fri, Oct 21 | ORL 98 - ATL 108 | ||
Wed, Oct 19 | HOU 107 - ATL 117 |
Schedule not available yet.