Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | ATL 114 - BOS 120 | ||
Fri, Apr 7 | TOR 102 - BOS 121 | ||
Wed, Apr 5 | TOR 93 - BOS 97 | ||
Tue, Apr 4 | BOS 101 - PHI 103 | ||
Fri, Mar 31 | UTA 114 - BOS 122 | ||
Thu, Mar 30 | BOS 140 - MIL 99 | ||
Tue, Mar 28 | BOS 111 - WAS 130 | ||
Sun, Mar 26 | SA 93 - BOS 137 | ||
Fri, Mar 24 | IND 95 - BOS 120 | ||
Tue, Mar 21 | BOS 132 - SAC 109 | ||
Sat, Mar 18 | BOS 117 - UTA 118 | ||
Fri, Mar 17 | BOS 126 - POR 112 | ||
Wed, Mar 15 | BOS 104 - MIN 102 | ||
Mon, Mar 13 | BOS 109 - HOU 111 | ||
Sat, Mar 11 | BOS 134 - ATL 125 | ||
Wed, Mar 8 | POR 93 - BOS 115 | ||
Mon, Mar 6 | BOS 114 - CLE 118 | ||
Sun, Mar 5 | NY 131 - BOS 129 | ||
Fri, Mar 3 | BKN 115 - BOS 105 | ||
Wed, Mar 1 | CLE 113 - BOS 117 | ||
Mon, Feb 27 | BOS 94 - NY 109 | ||
Sat, Feb 25 | BOS 110 - PHI 107 | ||
Thu, Feb 23 | BOS 142 - IND 138 | ||
Wed, Feb 15 | DET 109 - BOS 127 | ||
Tue, Feb 14 | BOS 125 - MIL 131 | ||
Sun, Feb 12 | MEM 109 - BOS 119 | ||
Fri, Feb 10 | CHA 116 - BOS 127 | ||
Wed, Feb 8 | PHI 99 - BOS 106 | ||
Mon, Feb 6 | BOS 111 - DET 99 | ||
Fri, Feb 3 | PHO 106 - BOS 94 | ||
Wed, Feb 1 | BKN 96 - BOS 139 | ||
Sat, Jan 28 | LAL 121 - BOS 125 | ||
Thu, Jan 26 | NY 120 - BOS 117 | ||
Tue, Jan 24 | BOS 95 - MIA 98 | ||
Mon, Jan 23 | BOS 98 - ORL 113 | ||
Sat, Jan 21 | BOS 106 - TOR 104 | ||
Thu, Jan 19 | GS 118 - BOS 121 | ||
Mon, Jan 16 | BOS 130 - CHA 118 | ||
Sat, Jan 14 | BOS 122 - CHA 106 | ||
Thu, Jan 12 | BOS 109 - BKN 98 | ||
Wed, Jan 11 | NO 114 - BOS 125 | ||
Mon, Jan 9 | CHI 99 - BOS 107 | ||
Sat, Jan 7 | BOS 121 - SA 116 | ||
Thu, Jan 5 | BOS 124 - DAL 95 | ||
Tue, Jan 3 | BOS 117 - OKC 150 | ||
Sun, Jan 1 | BOS 111 - DEN 123 | ||
Thu, Dec 29 | LAC 110 - BOS 116 | ||
Tue, Dec 27 | HOU 102 - BOS 126 | ||
Sun, Dec 25 | MIL 118 - BOS 139 | ||
Fri, Dec 23 | MIN 109 - BOS 121 | ||
Wed, Dec 21 | IND 117 - BOS 112 | ||
Sun, Dec 18 | ORL 95 - BOS 92 | ||
Fri, Dec 16 | ORL 117 - BOS 109 | ||
Tue, Dec 13 | BOS 122 - LAL 118 | ||
Mon, Dec 12 | BOS 93 - LAC 113 | ||
Sat, Dec 10 | BOS 107 - GS 123 | ||
Wed, Dec 7 | BOS 125 - PHO 98 | ||
Mon, Dec 5 | BOS 116 - TOR 110 | ||
Sun, Dec 4 | BOS 103 - BKN 92 | ||
Fri, Dec 2 | MIA 120 - BOS 116 | ||
Wed, Nov 30 | MIA 121 - BOS 134 | ||
Mon, Nov 28 | CHA 105 - BOS 140 | ||
Sun, Nov 27 | WAS 121 - BOS 130 | ||
Fri, Nov 25 | SAC 104 - BOS 122 | ||
Wed, Nov 23 | DAL 112 - BOS 125 | ||
Mon, Nov 21 | BOS 107 - CHI 121 | ||
Fri, Nov 18 | BOS 117 - NO 109 | ||
Wed, Nov 16 | BOS 126 - ATL 101 | ||
Mon, Nov 14 | OKC 122 - BOS 126 | ||
Sat, Nov 12 | BOS 117 - DET 108 | ||
Fri, Nov 11 | DEN 112 - BOS 131 | ||
Wed, Nov 9 | DET 112 - BOS 128 | ||
Mon, Nov 7 | BOS 109 - MEM 106 | ||
Sat, Nov 5 | BOS 133 - NY 118 | ||
Fri, Nov 4 | CHI 119 - BOS 123 | ||
Wed, Nov 2 | BOS 113 - CLE 114 | ||
Sun, Oct 30 | WAS 94 - BOS 112 | ||
Fri, Oct 28 | CLE 132 - BOS 123 | ||
Mon, Oct 24 | BOS 102 - CHI 120 | ||
Sat, Oct 22 | BOS 126 - ORL 120 | ||
Fri, Oct 21 | BOS 111 - MIA 104 | ||
Tue, Oct 18 | PHI 117 - BOS 126 |
Schedule not available yet.