Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | SA 138 - DAL 117 | ||
Fri, Apr 7 | CHI 115 - DAL 112 | ||
Wed, Apr 5 | SAC 119 - DAL 123 | ||
Sun, Apr 2 | DAL 130 - ATL 132 | ||
Sat, Apr 1 | DAL 122 - MIA 129 | ||
Wed, Mar 29 | DAL 108 - PHI 116 | ||
Mon, Mar 27 | DAL 127 - IND 104 | ||
Sun, Mar 26 | DAL 104 - CHA 110 | ||
Fri, Mar 24 | CHA 117 - DAL 109 | ||
Wed, Mar 22 | GS 127 - DAL 125 | ||
Mon, Mar 20 | DAL 108 - MEM 112 | ||
Fri, Mar 17 | DAL 111 - LAL 110 | ||
Wed, Mar 15 | DAL 137 - SA 128 | ||
Mon, Mar 13 | MEM 104 - DAL 88 | ||
Sat, Mar 11 | DAL 108 - MEM 112 | ||
Wed, Mar 8 | DAL 106 - NO 113 | ||
Tue, Mar 7 | UTA 116 - DAL 120 | ||
Sun, Mar 5 | PHO 130 - DAL 126 | ||
Thu, Mar 2 | PHI 126 - DAL 133 | ||
Tue, Feb 28 | IND 124 - DAL 122 | ||
Sun, Feb 26 | LAL 111 - DAL 108 | ||
Thu, Feb 23 | SA 116 - DAL 142 | ||
Wed, Feb 15 | DAL 109 - DEN 118 | ||
Mon, Feb 13 | MIN 124 - DAL 121 | ||
Sat, Feb 11 | DAL 128 - SAC 133 | ||
Fri, Feb 10 | DAL 122 - SAC 114 | ||
Wed, Feb 8 | DAL 110 - LAC 104 | ||
Mon, Feb 6 | DAL 124 - UTA 111 | ||
Sat, Feb 4 | DAL 113 - GS 119 | ||
Thu, Feb 2 | NO 106 - DAL 111 | ||
Mon, Jan 30 | DET 105 - DAL 111 | ||
Sat, Jan 28 | DAL 100 - UTA 108 | ||
Thu, Jan 26 | DAL 99 - PHO 95 | ||
Tue, Jan 24 | WAS 127 - DAL 126 | ||
Sun, Jan 22 | LAC 112 - DAL 98 | ||
Fri, Jan 20 | MIA 90 - DAL 115 | ||
Wed, Jan 18 | ATL 130 - DAL 122 | ||
Sun, Jan 15 | DAL 123 - POR 140 | ||
Sat, Jan 14 | DAL 119 - POR 136 | ||
Thu, Jan 12 | DAL 119 - LAL 115 | ||
Tue, Jan 10 | DAL 101 - LAC 113 | ||
Sun, Jan 8 | DAL 109 - OKC 120 | ||
Sat, Jan 7 | NO 117 - DAL 127 | ||
Thu, Jan 5 | BOS 124 - DAL 95 | ||
Mon, Jan 2 | DAL 111 - HOU 106 | ||
Sat, Dec 31 | DAL 126 - SA 125 | ||
Thu, Dec 29 | HOU 114 - DAL 129 | ||
Tue, Dec 27 | NY 121 - DAL 126 | ||
Sun, Dec 25 | LAL 115 - DAL 124 | ||
Fri, Dec 23 | DAL 112 - HOU 106 | ||
Wed, Dec 21 | DAL 104 - MIN 99 | ||
Mon, Dec 19 | DAL 106 - MIN 116 | ||
Sat, Dec 17 | DAL 99 - CLE 100 | ||
Fri, Dec 16 | POR 110 - DAL 130 | ||
Wed, Dec 14 | CLE 105 - DAL 90 | ||
Mon, Dec 12 | OKC 114 - DAL 121 | ||
Sat, Dec 10 | DAL 115 - CHI 144 | ||
Fri, Dec 9 | MIL 106 - DAL 105 | ||
Tue, Dec 6 | DAL 116 - DEN 115 | ||
Mon, Dec 5 | PHO 111 - DAL 130 | ||
Sat, Dec 3 | DAL 121 - NY 100 | ||
Thu, Dec 1 | DAL 125 - DET 131 | ||
Tue, Nov 29 | GS 113 - DAL 116 | ||
Sun, Nov 27 | DAL 115 - MIL 124 | ||
Sat, Nov 26 | DAL 100 - TOR 105 | ||
Wed, Nov 23 | DAL 112 - BOS 125 | ||
Sun, Nov 20 | DEN 98 - DAL 97 | ||
Fri, Nov 18 | DEN 99 - DAL 127 | ||
Wed, Nov 16 | HOU 101 - DAL 92 | ||
Tue, Nov 15 | LAC 101 - DAL 103 | ||
Sat, Nov 12 | POR 112 - DAL 117 | ||
Thu, Nov 10 | DAL 105 - WAS 113 | ||
Wed, Nov 9 | DAL 87 - ORL 94 | ||
Mon, Nov 7 | BKN 94 - DAL 96 | ||
Fri, Nov 4 | TOR 110 - DAL 111 | ||
Wed, Nov 2 | UTA 100 - DAL 103 | ||
Sun, Oct 30 | ORL 105 - DAL 114 | ||
Sat, Oct 29 | OKC 117 - DAL 111 | ||
Thu, Oct 27 | DAL 129 - BKN 125 | ||
Tue, Oct 25 | DAL 111 - NO 113 | ||
Sat, Oct 22 | MEM 96 - DAL 137 | ||
Wed, Oct 19 | DAL 105 - PHO 107 |
Schedule not available yet.