Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 14 | |||
Fri, Apr 12 | |||
Wed, Apr 10 | |||
Tue, Apr 9 | |||
Sun, Apr 7 | |||
Fri, Apr 5 | |||
Tue, Apr 2 | |||
Sun, Mar 31 | |||
Fri, Mar 29 | |||
Tue, Mar 26 | |||
Mon, Mar 25 | |||
Thu, Mar 21 | |||
Tue, Mar 19 | |||
Sun, Mar 17 | |||
Thu, Mar 14 | |||
Wed, Mar 13 | |||
Mon, Mar 11 | |||
Sat, Mar 9 | |||
Thu, Mar 7 | |||
Tue, Mar 5 | |||
Sun, Mar 3 | |||
Fri, Mar 1 | |||
Wed, Feb 28 | |||
Tue, Feb 27 | |||
Sun, Feb 25 | |||
Thu, Feb 22 | |||
Wed, Feb 14 | |||
Mon, Feb 12 | |||
Sat, Feb 10 | |||
Thu, Feb 8 | |||
Tue, Feb 6 | |||
Mon, Feb 5 | |||
Sat, Feb 3 | |||
Wed, Jan 31 | |||
Mon, Jan 29 | |||
Sat, Jan 27 | |||
Fri, Jan 26 | |||
Wed, Jan 24 | |||
Mon, Jan 22 | |||
Fri, Jan 19 | |||
Wed, Jan 17 | |||
Mon, Jan 15 | |||
Sat, Jan 13 | |||
Thu, Jan 11 | |||
Tue, Jan 9 | |||
Sun, Jan 7 | |||
Fri, Jan 5 | |||
Wed, Jan 3 | |||
Mon, Jan 1 | |||
Sat, Dec 30 | |||
Thu, Dec 28 | |||
Wed, Dec 27 | |||
Mon, Dec 25 | |||
Sat, Dec 23 | |||
Fri, Dec 22 | |||
Wed, Dec 20 | |||
Mon, Dec 18 | |||
Sat, Dec 16 | |||
Thu, Dec 14 | |||
Tue, Dec 12 | |||
Mon, Dec 11 | |||
Fri, Dec 8 | |||
Wed, Dec 6 | |||
Sat, Dec 2 | OKC 126 - DAL 120 | ||
Fri, Dec 1 | MEM 108 - DAL 94 | ||
Tue, Nov 28 | HOU 115 - DAL 121 | ||
Sat, Nov 25 | DAL 88 - LAC 107 | ||
Wed, Nov 22 | DAL 104 - LAL 101 | ||
Sun, Nov 19 | SAC 129 - DAL 113 | ||
Sat, Nov 18 | DAL 125 - MIL 132 | ||
Wed, Nov 15 | DAL 130 - WAS 117 | ||
Tue, Nov 14 | DAL 110 - NO 131 | ||
Sun, Nov 12 | DAL 136 - NO 124 | ||
Fri, Nov 10 | LAC 126 - DAL 144 | ||
Wed, Nov 8 | TOR 127 - DAL 116 | ||
Mon, Nov 6 | DAL 117 - ORL 102 | ||
Sun, Nov 5 | CHA 118 - DAL 124 | ||
Fri, Nov 3 | DAL 114 - DEN 125 | ||
Wed, Nov 1 | CHI 105 - DAL 114 | ||
Mon, Oct 30 | DAL 125 - MEM 110 | ||
Fri, Oct 27 | BKN 120 - DAL 125 | ||
Wed, Oct 25 | DAL 126 - SA 119 |
Schedule not available yet.