Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | DET 81 - CHI 103 | ||
Fri, Apr 7 | DET 122 - IND 115 | ||
Wed, Apr 5 | BKN 123 - DET 108 | ||
Tue, Apr 4 | MIA 118 - DET 105 | ||
Sun, Apr 2 | DET 102 - ORL 128 | ||
Fri, Mar 31 | DET 115 - HOU 121 | ||
Wed, Mar 29 | DET 106 - OKC 107 | ||
Mon, Mar 27 | MIL 126 - DET 117 | ||
Fri, Mar 24 | DET 97 - TOR 118 | ||
Tue, Mar 21 | DET 107 - ATL 129 | ||
Sun, Mar 19 | MIA 112 - DET 100 | ||
Thu, Mar 16 | DEN 119 - DET 100 | ||
Tue, Mar 14 | DET 97 - WAS 117 | ||
Mon, Mar 13 | IND 97 - DET 117 | ||
Sat, Mar 11 | IND 121 - DET 115 | ||
Thu, Mar 9 | CHA 113 - DET 103 | ||
Tue, Mar 7 | |||
Tue, Mar 7 | WAS 119 - DET 117 | ||
Mon, Mar 6 | POR 110 - DET 104 | ||
Sat, Mar 4 | DET 90 - CLE 114 | ||
Wed, Mar 1 | CHI 117 - DET 115 | ||
Mon, Feb 27 | DET 106 - CHA 117 | ||
Sat, Feb 25 | TOR 95 - DET 91 | ||
Thu, Feb 23 | DET 106 - ORL 108 | ||
Wed, Feb 15 | DET 109 - BOS 127 | ||
Sun, Feb 12 | DET 118 - TOR 119 | ||
Fri, Feb 10 | SA 131 - DET 138 | ||
Wed, Feb 8 | DET 85 - CLE 113 | ||
Mon, Feb 6 | BOS 111 - DET 99 | ||
Sat, Feb 4 | PHO 116 - DET 100 | ||
Fri, Feb 3 | CHA 112 - DET 118 | ||
Wed, Feb 1 | |||
Mon, Jan 30 | DET 105 - DAL 111 | ||
Sat, Jan 28 | HOU 117 - DET 114 | ||
Thu, Jan 26 | DET 130 - BKN 122 | ||
Mon, Jan 23 | MIL 150 - DET 130 | ||
Thu, Jan 19 | CHI 126 - DET 108 | ||
Sun, Jan 15 | NY 117 - DET 104 | ||
Fri, Jan 13 | NO 116 - DET 110 | ||
Wed, Jan 11 | MIN 118 - DET 135 | ||
Tue, Jan 10 | DET 116 - PHI 147 | ||
Sun, Jan 8 | PHI 123 - DET 111 | ||
Fri, Jan 6 | DET 109 - SA 121 | ||
Wed, Jan 4 | DET 122 - GS 119 | ||
Mon, Jan 2 | DET 106 - POR 135 | ||
Sat, Dec 31 | DET 116 - MIN 104 | ||
Fri, Dec 30 | DET 118 - CHI 132 | ||
Wed, Dec 28 | ORL 101 - DET 121 | ||
Mon, Dec 26 | LAC 142 - DET 131 | ||
Fri, Dec 23 | DET 105 - ATL 130 | ||
Wed, Dec 21 | DET 93 - PHI 113 | ||
Tue, Dec 20 | UTA 126 - DET 111 | ||
Sun, Dec 18 | BKN 124 - DET 121 | ||
Fri, Dec 16 | SAC 122 - DET 113 | ||
Wed, Dec 14 | DET 141 - CHA 134 | ||
Sun, Dec 11 | LAL 124 - DET 117 | ||
Fri, Dec 9 | DET 103 - MEM 114 | ||
Wed, Dec 7 | DET 98 - NO 104 | ||
Tue, Dec 6 | DET 116 - MIA 96 | ||
Sun, Dec 4 | MEM 122 - DET 112 | ||
Thu, Dec 1 | DAL 125 - DET 131 | ||
Tue, Nov 29 | NY 140 - DET 110 | ||
Sun, Nov 27 | CLE 102 - DET 94 | ||
Fri, Nov 25 | DET 102 - PHO 108 | ||
Wed, Nov 23 | DET 125 - UTA 116 | ||
Tue, Nov 22 | DET 110 - DEN 108 | ||
Sun, Nov 20 | DET 129 - SAC 137 | ||
Fri, Nov 18 | DET 121 - LAL 128 | ||
Thu, Nov 17 | DET 91 - LAC 96 | ||
Mon, Nov 14 | TOR 115 - DET 111 | ||
Sat, Nov 12 | BOS 117 - DET 108 | ||
Fri, Nov 11 | DET 112 - NY 121 | ||
Wed, Nov 9 | DET 112 - BOS 128 | ||
Mon, Nov 7 | OKC 103 - DET 112 | ||
Fri, Nov 4 | CLE 112 - DET 88 | ||
Wed, Nov 2 | DET 91 - MIL 116 | ||
Mon, Oct 31 | DET 108 - MIL 110 | ||
Sun, Oct 30 | GS 114 - DET 128 | ||
Fri, Oct 28 | ATL 136 - DET 112 | ||
Wed, Oct 26 | ATL 118 - DET 113 | ||
Tue, Oct 25 | DET 99 - WAS 120 | ||
Sat, Oct 22 | DET 115 - IND 124 | ||
Fri, Oct 21 | DET 106 - NY 130 | ||
Wed, Oct 19 | ORL 109 - DET 113 |
Schedule not available yet.