Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | GS 157 - POR 101 | ||
Fri, Apr 7 | GS 119 - SAC 97 | ||
Tue, Apr 4 | OKC 125 - GS 136 | ||
Sun, Apr 2 | GS 110 - DEN 112 | ||
Fri, Mar 31 | SA 115 - GS 130 | ||
Tue, Mar 28 | NO 109 - GS 120 | ||
Sun, Mar 26 | MIN 99 - GS 96 | ||
Fri, Mar 24 | PHI 112 - GS 120 | ||
Wed, Mar 22 | GS 127 - DAL 125 | ||
Mon, Mar 20 | GS 121 - HOU 108 | ||
Sat, Mar 18 | GS 119 - MEM 133 | ||
Fri, Mar 17 | GS 119 - ATL 127 | ||
Wed, Mar 15 | GS 126 - LAC 134 | ||
Mon, Mar 13 | PHO 112 - GS 123 | ||
Sat, Mar 11 | MIL 116 - GS 125 | ||
Thu, Mar 9 | GS 110 - MEM 131 | ||
Tue, Mar 7 | GS 128 - OKC 137 | ||
Sun, Mar 5 | GS 105 - LAL 113 | ||
Fri, Mar 3 | NO 99 - GS 108 | ||
Thu, Mar 2 | LAC 91 - GS 115 | ||
Tue, Feb 28 | POR 105 - GS 123 | ||
Sun, Feb 26 | MIN 104 - GS 109 | ||
Fri, Feb 24 | HOU 101 - GS 116 | ||
Thu, Feb 23 | GS 111 - LAL 124 | ||
Tue, Feb 14 | GS 124 - LAC 134 | ||
Mon, Feb 13 | WAS 126 - GS 135 | ||
Sat, Feb 11 | LAL 109 - GS 103 | ||
Wed, Feb 8 | GS 122 - POR 125 | ||
Mon, Feb 6 | OKC 114 - GS 141 | ||
Sat, Feb 4 | DAL 113 - GS 119 | ||
Thu, Feb 2 | GS 117 - DEN 134 | ||
Wed, Feb 1 | GS 114 - MIN 119 | ||
Mon, Jan 30 | GS 128 - OKC 120 | ||
Fri, Jan 27 | TOR 117 - GS 129 | ||
Wed, Jan 25 | MEM 120 - GS 122 | ||
Sun, Jan 22 | BKN 120 - GS 116 | ||
Fri, Jan 20 | GS 120 - CLE 114 | ||
Thu, Jan 19 | GS 118 - BOS 121 | ||
Mon, Jan 16 | GS 127 - WAS 118 | ||
Sun, Jan 15 | GS 118 - CHI 132 | ||
Fri, Jan 13 | GS 144 - SA 113 | ||
Tue, Jan 10 | PHO 125 - GS 113 | ||
Sat, Jan 7 | ORL 115 - GS 101 | ||
Wed, Jan 4 | DET 122 - GS 119 | ||
Mon, Jan 2 | ATL 141 - GS 143 | ||
Fri, Dec 30 | POR 112 - GS 118 | ||
Wed, Dec 28 | UTA 107 - GS 112 | ||
Tue, Dec 27 | CHA 105 - GS 110 | ||
Sun, Dec 25 | MEM 109 - GS 123 | ||
Wed, Dec 21 | GS 113 - BKN 143 | ||
Tue, Dec 20 | GS 94 - NY 132 | ||
Sun, Dec 18 | GS 126 - TOR 110 | ||
Fri, Dec 16 | GS 106 - PHI 118 | ||
Wed, Dec 14 | GS 119 - IND 125 | ||
Tue, Dec 13 | GS 111 - MIL 128 | ||
Sat, Dec 10 | BOS 107 - GS 123 | ||
Wed, Dec 7 | GS 123 - UTA 124 | ||
Mon, Dec 5 | IND 112 - GS 104 | ||
Sat, Dec 3 | HOU 101 - GS 120 | ||
Fri, Dec 2 | CHI 111 - GS 119 | ||
Tue, Nov 29 | GS 113 - DAL 116 | ||
Sun, Nov 27 | GS 137 - MIN 114 | ||
Fri, Nov 25 | UTA 118 - GS 129 | ||
Wed, Nov 23 | LAC 107 - GS 124 | ||
Mon, Nov 21 | GS 83 - NO 128 | ||
Sun, Nov 20 | GS 127 - HOU 120 | ||
Fri, Nov 18 | NY 101 - GS 111 | ||
Wed, Nov 16 | GS 119 - PHO 130 | ||
Mon, Nov 14 | SA 95 - GS 132 | ||
Sun, Nov 13 | GS 115 - SAC 122 | ||
Fri, Nov 11 | CLE 101 - GS 106 | ||
Mon, Nov 7 | SAC 113 - GS 116 | ||
Fri, Nov 4 | GS 105 - NO 114 | ||
Thu, Nov 3 | GS 129 - ORL 130 | ||
Tue, Nov 1 | GS 109 - MIA 116 | ||
Sun, Oct 30 | GS 114 - DET 128 | ||
Sat, Oct 29 | GS 113 - CHA 120 | ||
Thu, Oct 27 | MIA 110 - GS 123 | ||
Tue, Oct 25 | GS 105 - PHO 134 | ||
Sun, Oct 23 | SAC 125 - GS 130 | ||
Fri, Oct 21 | DEN 128 - GS 123 | ||
Tue, Oct 18 | LAL 109 - GS 123 |
Schedule not available yet.