Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | HOU 114 - WAS 109 | ||
Fri, Apr 7 | HOU 112 - CHA 109 | ||
Tue, Apr 4 | DEN 103 - HOU 124 | ||
Sun, Apr 2 | LAL 134 - HOU 109 | ||
Fri, Mar 31 | DET 115 - HOU 121 | ||
Wed, Mar 29 | HOU 114 - BKN 123 | ||
Mon, Mar 27 | HOU 115 - NY 137 | ||
Sun, Mar 26 | HOU 91 - CLE 108 | ||
Fri, Mar 24 | HOU 114 - MEM 151 | ||
Wed, Mar 22 | HOU 125 - MEM 130 | ||
Mon, Mar 20 | GS 121 - HOU 108 | ||
Sun, Mar 19 | NO 117 - HOU 107 | ||
Fri, Mar 17 | NO 112 - HOU 114 | ||
Wed, Mar 15 | LAL 110 - HOU 114 | ||
Mon, Mar 13 | BOS 109 - HOU 111 | ||
Sat, Mar 11 | CHI 119 - HOU 111 | ||
Thu, Mar 9 | HOU 125 - IND 134 | ||
Tue, Mar 7 | BKN 118 - HOU 96 | ||
Sun, Mar 5 | SA 110 - HOU 142 | ||
Sat, Mar 4 | HOU 122 - SA 110 | ||
Wed, Mar 1 | MEM 113 - HOU 99 | ||
Tue, Feb 28 | DEN 133 - HOU 112 | ||
Sun, Feb 26 | HOU 114 - POR 131 | ||
Fri, Feb 24 | HOU 101 - GS 116 | ||
Wed, Feb 15 | HOU 96 - OKC 133 | ||
Mon, Feb 13 | HOU 104 - PHI 123 | ||
Fri, Feb 10 | HOU 95 - MIA 97 | ||
Wed, Feb 8 | SAC 130 - HOU 128 | ||
Mon, Feb 6 | SAC 140 - HOU 120 | ||
Sat, Feb 4 | HOU 121 - OKC 153 | ||
Fri, Feb 3 | TOR 117 - HOU 111 | ||
Wed, Feb 1 | OKC 106 - HOU 112 | ||
Sat, Jan 28 | HOU 117 - DET 114 | ||
Thu, Jan 26 | CLE 113 - HOU 95 | ||
Wed, Jan 25 | WAS 108 - HOU 103 | ||
Mon, Jan 23 | MIN 114 - HOU 119 | ||
Sat, Jan 21 | HOU 104 - MIN 113 | ||
Wed, Jan 18 | CHA 122 - HOU 117 | ||
Mon, Jan 16 | HOU 132 - LAL 140 | ||
Sun, Jan 15 | HOU 100 - LAC 121 | ||
Fri, Jan 13 | HOU 114 - SAC 139 | ||
Wed, Jan 11 | HOU 115 - SAC 135 | ||
Sun, Jan 8 | MIN 104 - HOU 96 | ||
Thu, Jan 5 | UTA 131 - HOU 114 | ||
Wed, Jan 4 | HOU 108 - NO 119 | ||
Mon, Jan 2 | DAL 111 - HOU 106 | ||
Sat, Dec 31 | NY 108 - HOU 88 | ||
Thu, Dec 29 | HOU 114 - DAL 129 | ||
Tue, Dec 27 | HOU 102 - BOS 126 | ||
Mon, Dec 26 | HOU 133 - CHI 118 | ||
Fri, Dec 23 | DAL 112 - HOU 106 | ||
Wed, Dec 21 | ORL 116 - HOU 110 | ||
Mon, Dec 19 | SA 124 - HOU 105 | ||
Sat, Dec 17 | POR 107 - HOU 95 | ||
Thu, Dec 15 | MIA 111 - HOU 108 | ||
Tue, Dec 13 | PHO 97 - HOU 111 | ||
Sun, Dec 11 | MIL 92 - HOU 97 | ||
Thu, Dec 8 | HOU 109 - SA 118 | ||
Mon, Dec 5 | PHI 123 - HOU 132 | ||
Sat, Dec 3 | HOU 101 - GS 120 | ||
Fri, Dec 2 | HOU 122 - PHO 121 | ||
Wed, Nov 30 | HOU 100 - DEN 120 | ||
Mon, Nov 28 | HOU 113 - DEN 129 | ||
Sat, Nov 26 | OKC 105 - HOU 118 | ||
Fri, Nov 25 | ATL 122 - HOU 128 | ||
Sun, Nov 20 | GS 127 - HOU 120 | ||
Fri, Nov 18 | IND 99 - HOU 91 | ||
Wed, Nov 16 | HOU 101 - DAL 92 | ||
Mon, Nov 14 | LAC 122 - HOU 106 | ||
Sat, Nov 12 | HOU 106 - NO 119 | ||
Wed, Nov 9 | HOU 109 - TOR 116 | ||
Mon, Nov 7 | HOU 134 - ORL 127 | ||
Sat, Nov 5 | HOU 117 - MIN 129 | ||
Wed, Nov 2 | LAC 109 - HOU 101 | ||
Mon, Oct 31 | HOU 93 - LAC 95 | ||
Sun, Oct 30 | HOU 109 - PHO 124 | ||
Fri, Oct 28 | HOU 111 - POR 125 | ||
Wed, Oct 26 | HOU 101 - UTA 109 | ||
Mon, Oct 24 | UTA 108 - HOU 114 | ||
Sat, Oct 22 | HOU 105 - MIL 125 | ||
Fri, Oct 21 | MEM 129 - HOU 122 | ||
Wed, Oct 19 | HOU 107 - ATL 117 |
Schedule not available yet.