Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | IND 141 - NY 136 | ||
Fri, Apr 7 | DET 122 - IND 115 | ||
Wed, Apr 5 | NY 138 - IND 129 | ||
Sun, Apr 2 | IND 105 - CLE 115 | ||
Fri, Mar 31 | OKC 117 - IND 121 | ||
Wed, Mar 29 | MIL 149 - IND 136 | ||
Mon, Mar 27 | DAL 127 - IND 104 | ||
Sat, Mar 25 | IND 130 - ATL 143 | ||
Fri, Mar 24 | IND 95 - BOS 120 | ||
Wed, Mar 22 | IND 118 - TOR 114 | ||
Mon, Mar 20 | IND 109 - CHA 115 | ||
Sat, Mar 18 | PHI 141 - IND 121 | ||
Thu, Mar 16 | IND 139 - MIL 123 | ||
Mon, Mar 13 | IND 97 - DET 117 | ||
Sat, Mar 11 | IND 121 - DET 115 | ||
Thu, Mar 9 | HOU 125 - IND 134 | ||
Mon, Mar 6 | PHI 147 - IND 143 | ||
Sun, Mar 5 | IND 125 - CHI 122 | ||
Thu, Mar 2 | IND 99 - SA 110 | ||
Tue, Feb 28 | IND 124 - DAL 122 | ||
Sat, Feb 25 | IND 121 - ORL 108 | ||
Thu, Feb 23 | BOS 142 - IND 138 | ||
Wed, Feb 15 | CHI 113 - IND 117 | ||
Mon, Feb 13 | UTA 123 - IND 117 | ||
Sat, Feb 11 | IND 113 - WAS 127 | ||
Fri, Feb 10 | PHO 117 - IND 104 | ||
Wed, Feb 8 | IND 111 - MIA 116 | ||
Sun, Feb 5 | CLE 122 - IND 103 | ||
Fri, Feb 3 | SAC 104 - IND 107 | ||
Thu, Feb 2 | LAL 112 - IND 111 | ||
Sun, Jan 29 | IND 100 - MEM 112 | ||
Fri, Jan 27 | MIL 141 - IND 131 | ||
Wed, Jan 25 | IND 120 - ORL 126 | ||
Tue, Jan 24 | CHI 110 - IND 116 | ||
Sat, Jan 21 | IND 107 - PHO 112 | ||
Fri, Jan 20 | IND 111 - DEN 134 | ||
Wed, Jan 18 | IND 106 - OKC 126 | ||
Mon, Jan 16 | IND 119 - MIL 132 | ||
Sat, Jan 14 | MEM 130 - IND 112 | ||
Fri, Jan 13 | ATL 113 - IND 111 | ||
Wed, Jan 11 | IND 113 - NY 119 | ||
Sun, Jan 8 | CHA 111 - IND 116 | ||
Fri, Jan 6 | POR 99 - IND 108 | ||
Wed, Jan 4 | IND 126 - PHI 129 | ||
Mon, Jan 2 | TOR 114 - IND 122 | ||
Sat, Dec 31 | LAC 130 - IND 131 | ||
Thu, Dec 29 | CLE 126 - IND 135 | ||
Tue, Dec 27 | ATL 114 - IND 129 | ||
Mon, Dec 26 | IND 93 - NO 113 | ||
Fri, Dec 23 | IND 111 - MIA 108 | ||
Wed, Dec 21 | IND 117 - BOS 112 | ||
Sun, Dec 18 | NY 109 - IND 106 | ||
Fri, Dec 16 | IND 112 - CLE 118 | ||
Wed, Dec 14 | GS 119 - IND 125 | ||
Mon, Dec 12 | MIA 87 - IND 82 | ||
Sat, Dec 10 | BKN 136 - IND 133 | ||
Fri, Dec 9 | WAS 111 - IND 121 | ||
Wed, Dec 7 | IND 115 - MIN 121 | ||
Mon, Dec 5 | IND 112 - GS 104 | ||
Sun, Dec 4 | IND 100 - POR 116 | ||
Fri, Dec 2 | IND 119 - UTA 139 | ||
Wed, Nov 30 | IND 114 - SAC 137 | ||
Mon, Nov 28 | IND 116 - LAL 115 | ||
Sun, Nov 27 | IND 100 - LAC 114 | ||
Fri, Nov 25 | BKN 117 - IND 128 | ||
Wed, Nov 23 | MIN 115 - IND 101 | ||
Mon, Nov 21 | ORL 102 - IND 123 | ||
Sat, Nov 19 | ORL 113 - IND 114 | ||
Fri, Nov 18 | IND 99 - HOU 91 | ||
Wed, Nov 16 | IND 125 - CHA 113 | ||
Sat, Nov 12 | TOR 104 - IND 118 | ||
Wed, Nov 9 | DEN 122 - IND 119 | ||
Mon, Nov 7 | NO 122 - IND 129 | ||
Fri, Nov 4 | MIA 99 - IND 101 | ||
Mon, Oct 31 | IND 109 - BKN 116 | ||
Sat, Oct 29 | IND 125 - BKN 116 | ||
Fri, Oct 28 | IND 127 - WAS 117 | ||
Wed, Oct 26 | IND 109 - CHI 124 | ||
Mon, Oct 24 | IND 106 - PHI 120 | ||
Sat, Oct 22 | DET 115 - IND 124 | ||
Fri, Oct 21 | SA 137 - IND 134 | ||
Wed, Oct 19 | WAS 114 - IND 107 |
Schedule not available yet.