Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 14 | |||
Fri, Apr 12 | |||
Tue, Apr 9 | |||
Sun, Apr 7 | |||
Fri, Apr 5 | |||
Wed, Apr 3 | |||
Mon, Apr 1 | |||
Fri, Mar 29 | |||
Wed, Mar 27 | |||
Mon, Mar 25 | |||
Sun, Mar 24 | |||
Fri, Mar 22 | |||
Wed, Mar 20 | |||
Mon, Mar 18 | |||
Sat, Mar 16 | |||
Wed, Mar 13 | |||
Tue, Mar 12 | |||
Sun, Mar 10 | |||
Thu, Mar 7 | |||
Tue, Mar 5 | |||
Sun, Mar 3 | |||
Fri, Mar 1 | |||
Wed, Feb 28 | |||
Mon, Feb 26 | |||
Sun, Feb 25 | |||
Thu, Feb 22 | |||
Wed, Feb 14 | |||
Mon, Feb 12 | |||
Sat, Feb 10 | |||
Thu, Feb 8 | |||
Tue, Feb 6 | |||
Sun, Feb 4 | |||
Fri, Feb 2 | |||
Thu, Feb 1 | |||
Tue, Jan 30 | |||
Sun, Jan 28 | |||
Fri, Jan 26 | |||
Thu, Jan 25 | |||
Tue, Jan 23 | |||
Sun, Jan 21 | |||
Fri, Jan 19 | |||
Thu, Jan 18 | |||
Mon, Jan 15 | |||
Sun, Jan 14 | |||
Fri, Jan 12 | |||
Wed, Jan 10 | |||
Mon, Jan 8 | |||
Sat, Jan 6 | |||
Fri, Jan 5 | |||
Wed, Jan 3 | |||
Mon, Jan 1 | |||
Sat, Dec 30 | |||
Thu, Dec 28 | |||
Tue, Dec 26 | |||
Sat, Dec 23 | |||
Thu, Dec 21 | |||
Wed, Dec 20 | |||
Mon, Dec 18 | |||
Sat, Dec 16 | |||
Fri, Dec 15 | |||
Wed, Dec 13 | |||
Mon, Dec 11 | |||
Sat, Dec 2 | IND 144 - MIA 129 | ||
Thu, Nov 30 | IND 132 - MIA 142 | ||
Mon, Nov 27 | POR 114 - IND 110 | ||
Fri, Nov 24 | DET 113 - IND 136 | ||
Wed, Nov 22 | TOR 132 - IND 131 | ||
Tue, Nov 21 | IND 157 - ATL 152 | ||
Sun, Nov 19 | ORL 128 - IND 116 | ||
Tue, Nov 14 | IND 132 - PHI 126 | ||
Sun, Nov 12 | IND 126 - PHI 137 | ||
Thu, Nov 9 | MIL 124 - IND 126 | ||
Wed, Nov 8 | UTA 118 - IND 134 | ||
Mon, Nov 6 | SA 111 - IND 152 | ||
Sat, Nov 4 | CHA 125 - IND 124 | ||
Fri, Nov 3 | CLE 116 - IND 121 | ||
Wed, Nov 1 | IND 104 - BOS 155 | ||
Mon, Oct 30 | CHI 112 - IND 105 | ||
Sat, Oct 28 | IND 125 - CLE 113 | ||
Wed, Oct 25 | WAS 120 - IND 143 |
Schedule not available yet.