Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | LAC 119 - PHO 114 | ||
Sat, Apr 8 | POR 125 - LAC 136 | ||
Wed, Apr 5 | LAL 118 - LAC 125 | ||
Sat, Apr 1 | LAC 114 - NO 122 | ||
Fri, Mar 31 | LAC 94 - MEM 108 | ||
Wed, Mar 29 | LAC 141 - MEM 132 | ||
Mon, Mar 27 | CHI 112 - LAC 124 | ||
Sat, Mar 25 | NO 131 - LAC 110 | ||
Thu, Mar 23 | OKC 105 - LAC 127 | ||
Tue, Mar 21 | OKC 101 - LAC 100 | ||
Sun, Mar 19 | LAC 117 - POR 102 | ||
Sat, Mar 18 | ORL 113 - LAC 108 | ||
Wed, Mar 15 | GS 126 - LAC 134 | ||
Sat, Mar 11 | NY 95 - LAC 106 | ||
Wed, Mar 8 | TOR 100 - LAC 108 | ||
Sun, Mar 5 | MEM 129 - LAC 135 | ||
Fri, Mar 3 | LAC 127 - SAC 128 | ||
Thu, Mar 2 | LAC 91 - GS 115 | ||
Tue, Feb 28 | MIN 108 - LAC 101 | ||
Sun, Feb 26 | LAC 124 - DEN 134 | ||
Fri, Feb 24 | SAC 176 - LAC 175 | ||
Thu, Feb 16 | LAC 116 - PHO 107 | ||
Tue, Feb 14 | GS 124 - LAC 134 | ||
Fri, Feb 10 | MIL 119 - LAC 106 | ||
Wed, Feb 8 | DAL 110 - LAC 104 | ||
Mon, Feb 6 | LAC 124 - BKN 116 | ||
Sat, Feb 4 | LAC 134 - NY 128 | ||
Thu, Feb 2 | LAC 105 - MIL 106 | ||
Tue, Jan 31 | LAC 108 - CHI 103 | ||
Sun, Jan 29 | LAC 99 - CLE 122 | ||
Sat, Jan 28 | LAC 120 - ATL 113 | ||
Thu, Jan 26 | SA 100 - LAC 138 | ||
Tue, Jan 24 | LAC 133 - LAL 115 | ||
Sun, Jan 22 | LAC 112 - DAL 98 | ||
Fri, Jan 20 | LAC 131 - SA 126 | ||
Wed, Jan 18 | LAC 103 - UTA 126 | ||
Tue, Jan 17 | PHI 120 - LAC 110 | ||
Sun, Jan 15 | HOU 100 - LAC 121 | ||
Fri, Jan 13 | DEN 115 - LAC 103 | ||
Tue, Jan 10 | DAL 101 - LAC 113 | ||
Sun, Jan 8 | ATL 112 - LAC 108 | ||
Fri, Jan 6 | LAC 115 - MIN 128 | ||
Thu, Jan 5 | LAC 91 - DEN 122 | ||
Mon, Jan 2 | MIA 110 - LAC 100 | ||
Sat, Dec 31 | LAC 130 - IND 131 | ||
Thu, Dec 29 | LAC 110 - BOS 116 | ||
Tue, Dec 27 | LAC 124 - TOR 113 | ||
Mon, Dec 26 | LAC 142 - DET 131 | ||
Fri, Dec 23 | LAC 114 - PHI 119 | ||
Wed, Dec 21 | CHA 105 - LAC 126 | ||
Sat, Dec 17 | WAS 93 - LAC 102 | ||
Thu, Dec 15 | PHO 111 - LAC 95 | ||
Wed, Dec 14 | MIN 88 - LAC 99 | ||
Mon, Dec 12 | BOS 93 - LAC 113 | ||
Sat, Dec 10 | LAC 114 - WAS 107 | ||
Thu, Dec 8 | LAC 110 - MIA 115 | ||
Wed, Dec 7 | LAC 111 - ORL 116 | ||
Mon, Dec 5 | LAC 119 - CHA 117 | ||
Sat, Dec 3 | SAC 123 - LAC 96 | ||
Wed, Nov 30 | LAC 112 - UTA 125 | ||
Tue, Nov 29 | LAC 118 - POR 112 | ||
Sun, Nov 27 | IND 100 - LAC 114 | ||
Fri, Nov 25 | DEN 114 - LAC 104 | ||
Wed, Nov 23 | LAC 107 - GS 124 | ||
Mon, Nov 21 | UTA 114 - LAC 121 | ||
Sat, Nov 19 | SA 97 - LAC 119 | ||
Thu, Nov 17 | DET 91 - LAC 96 | ||
Tue, Nov 15 | LAC 101 - DAL 103 | ||
Mon, Nov 14 | LAC 122 - HOU 106 | ||
Sat, Nov 12 | BKN 110 - LAC 95 | ||
Wed, Nov 9 | LAL 101 - LAC 114 | ||
Mon, Nov 7 | CLE 117 - LAC 119 | ||
Sun, Nov 6 | UTA 110 - LAC 102 | ||
Fri, Nov 4 | LAC 113 - SA 106 | ||
Wed, Nov 2 | LAC 109 - HOU 101 | ||
Mon, Oct 31 | HOU 93 - LAC 95 | ||
Sun, Oct 30 | NO 112 - LAC 91 | ||
Thu, Oct 27 | LAC 110 - OKC 118 | ||
Tue, Oct 25 | LAC 94 - OKC 108 | ||
Sun, Oct 23 | PHO 112 - LAC 95 | ||
Sat, Oct 22 | LAC 111 - SAC 109 | ||
Thu, Oct 20 | LAC 103 - LAL 97 |
Schedule not available yet.