Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | UTA 117 - LAL 128 | ||
Fri, Apr 7 | PHO 107 - LAL 121 | ||
Wed, Apr 5 | LAL 118 - LAC 125 | ||
Tue, Apr 4 | LAL 135 - UTA 133 | ||
Sun, Apr 2 | LAL 134 - HOU 109 | ||
Fri, Mar 31 | LAL 123 - MIN 111 | ||
Wed, Mar 29 | LAL 121 - CHI 110 | ||
Sun, Mar 26 | CHI 118 - LAL 108 | ||
Fri, Mar 24 | OKC 111 - LAL 116 | ||
Wed, Mar 22 | PHO 111 - LAL 122 | ||
Sun, Mar 19 | ORL 105 - LAL 111 | ||
Fri, Mar 17 | DAL 111 - LAL 110 | ||
Wed, Mar 15 | LAL 110 - HOU 114 | ||
Tue, Mar 14 | LAL 123 - NO 108 | ||
Sun, Mar 12 | NY 112 - LAL 108 | ||
Fri, Mar 10 | TOR 112 - LAL 122 | ||
Tue, Mar 7 | MEM 103 - LAL 112 | ||
Sun, Mar 5 | GS 105 - LAL 113 | ||
Fri, Mar 3 | MIN 110 - LAL 102 | ||
Wed, Mar 1 | LAL 123 - OKC 117 | ||
Tue, Feb 28 | LAL 109 - MEM 121 | ||
Sun, Feb 26 | LAL 111 - DAL 108 | ||
Thu, Feb 23 | GS 111 - LAL 124 | ||
Wed, Feb 15 | NO 102 - LAL 120 | ||
Mon, Feb 13 | LAL 115 - POR 127 | ||
Sat, Feb 11 | LAL 109 - GS 103 | ||
Thu, Feb 9 | MIL 115 - LAL 106 | ||
Tue, Feb 7 | OKC 133 - LAL 130 | ||
Sat, Feb 4 | LAL 126 - NO 131 | ||
Thu, Feb 2 | LAL 112 - IND 111 | ||
Tue, Jan 31 | LAL 129 - NY 123 | ||
Mon, Jan 30 | LAL 104 - BKN 121 | ||
Sat, Jan 28 | LAL 121 - BOS 125 | ||
Wed, Jan 25 | SA 104 - LAL 113 | ||
Tue, Jan 24 | LAC 133 - LAL 115 | ||
Sun, Jan 22 | LAL 121 - POR 112 | ||
Fri, Jan 20 | MEM 121 - LAL 122 | ||
Wed, Jan 18 | SAC 116 - LAL 111 | ||
Mon, Jan 16 | HOU 132 - LAL 140 | ||
Sun, Jan 15 | PHI 113 - LAL 112 | ||
Thu, Jan 12 | DAL 119 - LAL 115 | ||
Mon, Jan 9 | LAL 109 - DEN 122 | ||
Sat, Jan 7 | LAL 136 - SAC 134 | ||
Fri, Jan 6 | ATL 114 - LAL 130 | ||
Wed, Jan 4 | MIA 109 - LAL 112 | ||
Mon, Jan 2 | LAL 121 - CHA 115 | ||
Fri, Dec 30 | LAL 130 - ATL 121 | ||
Wed, Dec 28 | LAL 98 - MIA 112 | ||
Tue, Dec 27 | LAL 129 - ORL 110 | ||
Sun, Dec 25 | LAL 115 - DAL 124 | ||
Fri, Dec 23 | CHA 134 - LAL 130 | ||
Wed, Dec 21 | LAL 120 - SAC 134 | ||
Mon, Dec 19 | LAL 104 - PHO 130 | ||
Sun, Dec 18 | WAS 117 - LAL 119 | ||
Fri, Dec 16 | DEN 108 - LAL 126 | ||
Tue, Dec 13 | BOS 122 - LAL 118 | ||
Sun, Dec 11 | LAL 124 - DET 117 | ||
Fri, Dec 9 | LAL 122 - PHI 133 | ||
Wed, Dec 7 | LAL 113 - TOR 126 | ||
Tue, Dec 6 | LAL 102 - CLE 116 | ||
Sun, Dec 4 | LAL 130 - WAS 119 | ||
Fri, Dec 2 | LAL 133 - MIL 129 | ||
Wed, Nov 30 | POR 109 - LAL 128 | ||
Mon, Nov 28 | IND 116 - LAL 115 | ||
Sat, Nov 26 | LAL 143 - SA 138 | ||
Fri, Nov 25 | LAL 105 - SA 94 | ||
Tue, Nov 22 | LAL 105 - PHO 115 | ||
Sun, Nov 20 | SA 92 - LAL 123 | ||
Fri, Nov 18 | DET 121 - LAL 128 | ||
Sun, Nov 13 | BKN 103 - LAL 116 | ||
Fri, Nov 11 | SAC 120 - LAL 114 | ||
Wed, Nov 9 | LAL 101 - LAC 114 | ||
Mon, Nov 7 | LAL 116 - UTA 139 | ||
Sun, Nov 6 | CLE 114 - LAL 100 | ||
Fri, Nov 4 | UTA 130 - LAL 116 | ||
Wed, Nov 2 | NO 117 - LAL 120 | ||
Sun, Oct 30 | DEN 110 - LAL 121 | ||
Fri, Oct 28 | LAL 102 - MIN 111 | ||
Wed, Oct 26 | LAL 99 - DEN 110 | ||
Sun, Oct 23 | POR 106 - LAL 104 | ||
Thu, Oct 20 | LAC 103 - LAL 97 | ||
Tue, Oct 18 | LAL 109 - GS 123 |
Schedule not available yet.