Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | MEM 100 - OKC 115 | ||
Fri, Apr 7 | MEM 137 - MIL 114 | ||
Wed, Apr 5 | MEM 131 - NO 138 | ||
Tue, Apr 4 | POR 109 - MEM 119 | ||
Sun, Apr 2 | MEM 107 - CHI 128 | ||
Fri, Mar 31 | LAC 94 - MEM 108 | ||
Wed, Mar 29 | LAC 141 - MEM 132 | ||
Tue, Mar 28 | ORL 108 - MEM 113 | ||
Sun, Mar 26 | MEM 123 - ATL 119 | ||
Fri, Mar 24 | HOU 114 - MEM 151 | ||
Wed, Mar 22 | HOU 125 - MEM 130 | ||
Mon, Mar 20 | DAL 108 - MEM 112 | ||
Sat, Mar 18 | GS 119 - MEM 133 | ||
Fri, Mar 17 | MEM 126 - SA 120 | ||
Wed, Mar 15 | MEM 119 - MIA 138 | ||
Mon, Mar 13 | MEM 104 - DAL 88 | ||
Sat, Mar 11 | DAL 108 - MEM 112 | ||
Thu, Mar 9 | GS 110 - MEM 131 | ||
Tue, Mar 7 | MEM 103 - LAL 112 | ||
Sun, Mar 5 | MEM 129 - LAC 135 | ||
Fri, Mar 3 | MEM 97 - DEN 113 | ||
Wed, Mar 1 | MEM 113 - HOU 99 | ||
Tue, Feb 28 | LAL 109 - MEM 121 | ||
Sat, Feb 25 | DEN 94 - MEM 112 | ||
Thu, Feb 23 | MEM 105 - PHI 110 | ||
Wed, Feb 15 | UTA 111 - MEM 117 | ||
Sun, Feb 12 | MEM 109 - BOS 119 | ||
Fri, Feb 10 | MIN 107 - MEM 128 | ||
Tue, Feb 7 | CHI 89 - MEM 104 | ||
Sun, Feb 5 | TOR 106 - MEM 103 | ||
Thu, Feb 2 | MEM 113 - CLE 128 | ||
Wed, Feb 1 | POR 122 - MEM 112 | ||
Sun, Jan 29 | IND 100 - MEM 112 | ||
Fri, Jan 27 | MEM 100 - MIN 111 | ||
Wed, Jan 25 | MEM 120 - GS 122 | ||
Mon, Jan 23 | MEM 100 - SAC 133 | ||
Sun, Jan 22 | MEM 110 - PHO 112 | ||
Fri, Jan 20 | MEM 121 - LAL 122 | ||
Wed, Jan 18 | CLE 114 - MEM 115 | ||
Mon, Jan 16 | PHO 106 - MEM 136 | ||
Sat, Jan 14 | MEM 130 - IND 112 | ||
Wed, Jan 11 | SA 129 - MEM 135 | ||
Mon, Jan 9 | SA 113 - MEM 121 | ||
Sun, Jan 8 | UTA 118 - MEM 123 | ||
Thu, Jan 5 | MEM 123 - ORL 115 | ||
Wed, Jan 4 | MEM 131 - CHA 107 | ||
Sun, Jan 1 | SAC 108 - MEM 118 | ||
Sat, Dec 31 | NO 101 - MEM 116 | ||
Thu, Dec 29 | MEM 119 - TOR 106 | ||
Tue, Dec 27 | PHO 125 - MEM 108 | ||
Sun, Dec 25 | MEM 109 - GS 123 | ||
Fri, Dec 23 | MEM 125 - PHO 100 | ||
Tue, Dec 20 | MEM 91 - DEN 105 | ||
Sat, Dec 17 | MEM 109 - OKC 115 | ||
Thu, Dec 15 | MIL 101 - MEM 142 | ||
Mon, Dec 12 | ATL 103 - MEM 128 | ||
Fri, Dec 9 | DET 103 - MEM 114 | ||
Wed, Dec 7 | OKC 102 - MEM 123 | ||
Mon, Dec 5 | MIA 93 - MEM 101 | ||
Sun, Dec 4 | MEM 122 - DET 112 | ||
Fri, Dec 2 | PHI 109 - MEM 117 | ||
Wed, Nov 30 | MEM 101 - MIN 109 | ||
Sun, Nov 27 | MEM 127 - NY 123 | ||
Fri, Nov 25 | NO 111 - MEM 132 | ||
Tue, Nov 22 | SAC 113 - MEM 109 | ||
Sun, Nov 20 | MEM 115 - BKN 127 | ||
Fri, Nov 18 | OKC 110 - MEM 121 | ||
Tue, Nov 15 | MEM 102 - NO 113 | ||
Sun, Nov 13 | MEM 92 - WAS 102 | ||
Fri, Nov 11 | MIN 103 - MEM 114 | ||
Wed, Nov 9 | MEM 124 - SA 122 | ||
Mon, Nov 7 | BOS 109 - MEM 106 | ||
Sun, Nov 6 | WAS 97 - MEM 103 | ||
Fri, Nov 4 | CHA 99 - MEM 130 | ||
Wed, Nov 2 | MEM 111 - POR 106 | ||
Mon, Oct 31 | MEM 105 - UTA 121 | ||
Sat, Oct 29 | MEM 123 - UTA 124 | ||
Thu, Oct 27 | MEM 125 - SAC 110 | ||
Mon, Oct 24 | BKN 124 - MEM 134 | ||
Sat, Oct 22 | MEM 96 - DAL 137 | ||
Fri, Oct 21 | MEM 129 - HOU 122 | ||
Wed, Oct 19 | NY 112 - MEM 115 |
Schedule not available yet.