Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 14 | |||
Fri, Apr 12 | |||
Wed, Apr 10 | |||
Tue, Apr 9 | |||
Sun, Apr 7 | |||
Fri, Apr 5 | |||
Thu, Apr 4 | |||
Tue, Apr 2 | |||
Sun, Mar 31 | |||
Fri, Mar 29 | |||
Tue, Mar 26 | |||
Sun, Mar 24 | |||
Fri, Mar 22 | |||
Wed, Mar 20 | |||
Mon, Mar 18 | |||
Sun, Mar 17 | |||
Fri, Mar 15 | |||
Wed, Mar 13 | |||
Sun, Mar 10 | |||
Fri, Mar 8 | |||
Thu, Mar 7 | |||
Tue, Mar 5 | |||
Sat, Mar 2 | |||
Thu, Feb 29 | |||
Tue, Feb 27 | |||
Mon, Feb 26 | |||
Fri, Feb 23 | |||
Wed, Feb 14 | |||
Tue, Feb 13 | |||
Sun, Feb 11 | |||
Wed, Feb 7 | |||
Tue, Feb 6 | |||
Sun, Feb 4 | |||
Fri, Feb 2 | |||
Wed, Jan 31 | |||
Mon, Jan 29 | |||
Sat, Jan 27 | |||
Thu, Jan 25 | |||
Wed, Jan 24 | |||
Sun, Jan 21 | |||
Fri, Jan 19 | |||
Wed, Jan 17 | |||
Mon, Jan 15 | |||
Sun, Jan 14 | |||
Fri, Jan 12 | |||
Wed, Jan 10 | |||
Mon, Jan 8 | |||
Fri, Jan 5 | |||
Wed, Jan 3 | |||
Mon, Jan 1 | |||
Sat, Dec 30 | |||
Thu, Dec 28 | |||
Mon, Dec 25 | |||
Fri, Dec 22 | |||
Wed, Dec 20 | |||
Mon, Dec 18 | |||
Sat, Dec 16 | |||
Thu, Dec 14 | |||
Wed, Dec 13 | |||
Mon, Dec 11 | |||
Fri, Dec 8 | |||
Wed, Dec 6 | |||
Sat, Dec 2 | IND 144 - MIA 129 | ||
Thu, Nov 30 | IND 132 - MIA 142 | ||
Tue, Nov 28 | MIL 131 - MIA 124 | ||
Sat, Nov 25 | MIA 97 - BKN 112 | ||
Fri, Nov 24 | MIA 98 - NY 100 | ||
Wed, Nov 22 | MIA 129 - CLE 96 | ||
Mon, Nov 20 | MIA 118 - CHI 100 | ||
Sat, Nov 18 | MIA 97 - CHI 102 | ||
Thu, Nov 16 | BKN 115 - MIA 122 | ||
Tue, Nov 14 | MIA 111 - CHA 105 | ||
Sun, Nov 12 | MIA 118 - SA 113 | ||
Sat, Nov 11 | MIA 117 - ATL 109 | ||
Wed, Nov 8 | MIA 108 - MEM 102 | ||
Mon, Nov 6 | LAL 107 - MIA 108 | ||
Fri, Nov 3 | WAS 114 - MIA 121 | ||
Wed, Nov 1 | BKN 109 - MIA 105 | ||
Mon, Oct 30 | MIA 114 - MIL 122 | ||
Sat, Oct 28 | MIA 90 - MIN 106 | ||
Fri, Oct 27 | MIA 111 - BOS 119 | ||
Wed, Oct 25 | DET 102 - MIA 103 |
Schedule not available yet.