Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | ORL 110 - MIA 123 | ||
Fri, Apr 7 | MIA 108 - WAS 114 | ||
Thu, Apr 6 | MIA 129 - PHI 101 | ||
Tue, Apr 4 | MIA 118 - DET 105 | ||
Sat, Apr 1 | DAL 122 - MIA 129 | ||
Wed, Mar 29 | MIA 92 - NY 101 | ||
Tue, Mar 28 | MIA 92 - TOR 106 | ||
Sat, Mar 25 | BKN 129 - MIA 100 | ||
Wed, Mar 22 | NY 120 - MIA 127 | ||
Sun, Mar 19 | MIA 112 - DET 100 | ||
Sat, Mar 18 | MIA 99 - CHI 113 | ||
Wed, Mar 15 | MEM 119 - MIA 138 | ||
Mon, Mar 13 | UTA 115 - MIA 119 | ||
Sat, Mar 11 | MIA 114 - ORL 126 | ||
Fri, Mar 10 | CLE 115 - MIA 119 | ||
Wed, Mar 8 | CLE 104 - MIA 100 | ||
Mon, Mar 6 | ATL 128 - MIA 130 | ||
Sat, Mar 4 | ATL 109 - MIA 117 | ||
Fri, Mar 3 | NY 122 - MIA 120 | ||
Wed, Mar 1 | PHI 119 - MIA 96 | ||
Mon, Feb 27 | MIA 101 - PHI 99 | ||
Sat, Feb 25 | MIA 103 - CHA 108 | ||
Fri, Feb 24 | MIA 99 - MIL 128 | ||
Wed, Feb 15 | MIA 105 - BKN 116 | ||
Mon, Feb 13 | DEN 112 - MIA 108 | ||
Sat, Feb 11 | MIA 107 - ORL 103 | ||
Fri, Feb 10 | HOU 95 - MIA 97 | ||
Wed, Feb 8 | IND 111 - MIA 116 | ||
Sat, Feb 4 | MIA 115 - MIL 123 | ||
Thu, Feb 2 | MIA 104 - NY 106 | ||
Tue, Jan 31 | MIA 100 - CLE 97 | ||
Sun, Jan 29 | MIA 117 - CHA 122 | ||
Fri, Jan 27 | ORL 105 - MIA 110 | ||
Tue, Jan 24 | BOS 95 - MIA 98 | ||
Sun, Jan 22 | NO 96 - MIA 100 | ||
Fri, Jan 20 | MIA 90 - DAL 115 | ||
Wed, Jan 18 | MIA 124 - NO 98 | ||
Mon, Jan 16 | MIA 113 - ATL 121 | ||
Sat, Jan 14 | MIL 95 - MIA 111 | ||
Thu, Jan 12 | MIL 102 - MIA 108 | ||
Tue, Jan 10 | OKC 111 - MIA 112 | ||
Sun, Jan 8 | BKN 102 - MIA 101 | ||
Fri, Jan 6 | MIA 104 - PHO 96 | ||
Wed, Jan 4 | MIA 109 - LAL 112 | ||
Mon, Jan 2 | MIA 110 - LAC 100 | ||
Sat, Dec 31 | MIA 126 - UTA 123 | ||
Fri, Dec 30 | MIA 119 - DEN 124 | ||
Wed, Dec 28 | LAL 98 - MIA 112 | ||
Mon, Dec 26 | MIN 110 - MIA 113 | ||
Fri, Dec 23 | IND 111 - MIA 108 | ||
Tue, Dec 20 | CHI 113 - MIA 103 | ||
Sat, Dec 17 | MIA 111 - SA 101 | ||
Thu, Dec 15 | MIA 111 - HOU 108 | ||
Wed, Dec 14 | MIA 110 - OKC 108 | ||
Mon, Dec 12 | MIA 87 - IND 82 | ||
Sat, Dec 10 | SA 115 - MIA 111 | ||
Thu, Dec 8 | LAC 110 - MIA 115 | ||
Tue, Dec 6 | DET 116 - MIA 96 | ||
Mon, Dec 5 | MIA 93 - MEM 101 | ||
Fri, Dec 2 | MIA 120 - BOS 116 | ||
Wed, Nov 30 | MIA 121 - BOS 134 | ||
Sun, Nov 27 | MIA 106 - ATL 98 | ||
Fri, Nov 25 | WAS 107 - MIA 110 | ||
Wed, Nov 23 | WAS 105 - MIA 113 | ||
Mon, Nov 21 | MIA 101 - MIN 105 | ||
Sun, Nov 20 | MIA 87 - CLE 113 | ||
Fri, Nov 18 | MIA 106 - WAS 107 | ||
Wed, Nov 16 | MIA 104 - TOR 112 | ||
Mon, Nov 14 | PHO 112 - MIA 113 | ||
Sat, Nov 12 | CHA 115 - MIA 132 | ||
Thu, Nov 10 | CHA 112 - MIA 117 | ||
Mon, Nov 7 | POR 110 - MIA 107 | ||
Fri, Nov 4 | MIA 99 - IND 101 | ||
Wed, Nov 2 | SAC 107 - MIA 110 | ||
Tue, Nov 1 | GS 109 - MIA 116 | ||
Sat, Oct 29 | MIA 113 - SAC 119 | ||
Thu, Oct 27 | MIA 110 - GS 123 | ||
Wed, Oct 26 | MIA 119 - POR 98 | ||
Mon, Oct 24 | TOR 98 - MIA 90 | ||
Sat, Oct 22 | TOR 109 - MIA 112 | ||
Fri, Oct 21 | BOS 111 - MIA 104 | ||
Wed, Oct 19 | CHI 116 - MIA 108 |
Schedule not available yet.