Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | NO 108 - MIN 113 | ||
Fri, Apr 7 | NY 105 - NO 113 | ||
Wed, Apr 5 | MEM 131 - NO 138 | ||
Tue, Apr 4 | SAC 121 - NO 103 | ||
Sat, Apr 1 | LAC 114 - NO 122 | ||
Thu, Mar 30 | NO 107 - DEN 88 | ||
Tue, Mar 28 | NO 109 - GS 120 | ||
Mon, Mar 27 | NO 124 - POR 90 | ||
Sat, Mar 25 | NO 131 - LAC 110 | ||
Thu, Mar 23 | CHA 96 - NO 115 | ||
Tue, Mar 21 | SA 84 - NO 119 | ||
Sun, Mar 19 | NO 117 - HOU 107 | ||
Fri, Mar 17 | NO 112 - HOU 114 | ||
Tue, Mar 14 | LAL 123 - NO 108 | ||
Sun, Mar 12 | POR 110 - NO 127 | ||
Sat, Mar 11 | OKC 110 - NO 96 | ||
Wed, Mar 8 | DAL 106 - NO 113 | ||
Mon, Mar 6 | NO 108 - SAC 123 | ||
Fri, Mar 3 | NO 99 - GS 108 | ||
Wed, Mar 1 | NO 121 - POR 110 | ||
Mon, Feb 27 | ORL 101 - NO 93 | ||
Sat, Feb 25 | NO 106 - NY 128 | ||
Thu, Feb 23 | NO 110 - TOR 115 | ||
Wed, Feb 15 | NO 102 - LAL 120 | ||
Mon, Feb 13 | NO 103 - OKC 100 | ||
Fri, Feb 10 | CLE 118 - NO 107 | ||
Tue, Feb 7 | ATL 107 - NO 116 | ||
Sun, Feb 5 | SAC 104 - NO 136 | ||
Sat, Feb 4 | LAL 126 - NO 131 | ||
Thu, Feb 2 | NO 106 - DAL 111 | ||
Tue, Jan 31 | NO 113 - DEN 122 | ||
Sun, Jan 29 | NO 110 - MIL 135 | ||
Sat, Jan 28 | WAS 113 - NO 103 | ||
Wed, Jan 25 | MIN 111 - NO 102 | ||
Tue, Jan 24 | DEN 99 - NO 98 | ||
Sun, Jan 22 | NO 96 - MIA 100 | ||
Fri, Jan 20 | NO 110 - ORL 123 | ||
Wed, Jan 18 | MIA 124 - NO 98 | ||
Mon, Jan 16 | NO 103 - CLE 113 | ||
Fri, Jan 13 | NO 116 - DET 110 | ||
Wed, Jan 11 | NO 114 - BOS 125 | ||
Mon, Jan 9 | NO 132 - WAS 112 | ||
Sat, Jan 7 | NO 117 - DAL 127 | ||
Fri, Jan 6 | BKN 108 - NO 102 | ||
Wed, Jan 4 | HOU 108 - NO 119 | ||
Mon, Jan 2 | NO 111 - PHI 120 | ||
Sat, Dec 31 | NO 101 - MEM 116 | ||
Fri, Dec 30 | PHI 116 - NO 127 | ||
Wed, Dec 28 | MIN 118 - NO 119 | ||
Mon, Dec 26 | IND 93 - NO 113 | ||
Fri, Dec 23 | NO 128 - OKC 125 | ||
Thu, Dec 22 | SA 117 - NO 126 | ||
Mon, Dec 19 | MIL 128 - NO 119 | ||
Sat, Dec 17 | NO 114 - PHO 118 | ||
Thu, Dec 15 | NO 129 - UTA 132 | ||
Tue, Dec 13 | NO 100 - UTA 121 | ||
Sun, Dec 11 | PHO 124 - NO 129 | ||
Fri, Dec 9 | PHO 117 - NO 128 | ||
Wed, Dec 7 | DET 98 - NO 104 | ||
Sun, Dec 4 | DEN 106 - NO 121 | ||
Fri, Dec 2 | NO 117 - SA 99 | ||
Wed, Nov 30 | TOR 108 - NO 126 | ||
Mon, Nov 28 | OKC 101 - NO 105 | ||
Fri, Nov 25 | NO 111 - MEM 132 | ||
Wed, Nov 23 | NO 129 - SA 110 | ||
Mon, Nov 21 | GS 83 - NO 128 | ||
Fri, Nov 18 | BOS 117 - NO 109 | ||
Wed, Nov 16 | CHI 110 - NO 124 | ||
Tue, Nov 15 | MEM 102 - NO 113 | ||
Sat, Nov 12 | HOU 106 - NO 119 | ||
Thu, Nov 10 | POR 106 - NO 95 | ||
Wed, Nov 9 | NO 115 - CHI 111 | ||
Mon, Nov 7 | NO 122 - IND 129 | ||
Sat, Nov 5 | NO 121 - ATL 124 | ||
Fri, Nov 4 | GS 105 - NO 114 | ||
Wed, Nov 2 | NO 117 - LAL 120 | ||
Sun, Oct 30 | NO 112 - LAC 91 | ||
Fri, Oct 28 | NO 111 - PHO 124 | ||
Tue, Oct 25 | DAL 111 - NO 113 | ||
Sun, Oct 23 | UTA 122 - NO 121 | ||
Fri, Oct 21 | NO 124 - CHA 112 | ||
Wed, Oct 19 | NO 130 - BKN 108 |
Schedule not available yet.