Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | IND 141 - NY 136 | ||
Fri, Apr 7 | NY 105 - NO 113 | ||
Wed, Apr 5 | NY 138 - IND 129 | ||
Sun, Apr 2 | WAS 109 - NY 118 | ||
Fri, Mar 31 | NY 130 - CLE 116 | ||
Wed, Mar 29 | MIA 92 - NY 101 | ||
Mon, Mar 27 | HOU 115 - NY 137 | ||
Thu, Mar 23 | NY 106 - ORL 111 | ||
Wed, Mar 22 | NY 120 - MIA 127 | ||
Mon, Mar 20 | MIN 140 - NY 134 | ||
Sat, Mar 18 | DEN 110 - NY 116 | ||
Tue, Mar 14 | NY 123 - POR 107 | ||
Sun, Mar 12 | NY 112 - LAL 108 | ||
Sat, Mar 11 | NY 95 - LAC 106 | ||
Thu, Mar 9 | NY 117 - SAC 122 | ||
Tue, Mar 7 | CHA 112 - NY 105 | ||
Sun, Mar 5 | NY 131 - BOS 129 | ||
Fri, Mar 3 | NY 122 - MIA 120 | ||
Wed, Mar 1 | BKN 118 - NY 142 | ||
Mon, Feb 27 | BOS 94 - NY 109 | ||
Sat, Feb 25 | NO 106 - NY 128 | ||
Fri, Feb 24 | NY 115 - WAS 109 | ||
Wed, Feb 15 | NY 122 - ATL 101 | ||
Mon, Feb 13 | BKN 106 - NY 124 | ||
Sat, Feb 11 | UTA 120 - NY 126 | ||
Fri, Feb 10 | NY 108 - PHI 119 | ||
Tue, Feb 7 | NY 102 - ORL 98 | ||
Sun, Feb 5 | PHI 97 - NY 108 | ||
Sat, Feb 4 | LAC 134 - NY 128 | ||
Thu, Feb 2 | MIA 104 - NY 106 | ||
Tue, Jan 31 | LAL 129 - NY 123 | ||
Sat, Jan 28 | NY 115 - BKN 122 | ||
Thu, Jan 26 | NY 120 - BOS 117 | ||
Tue, Jan 24 | CLE 103 - NY 105 | ||
Sun, Jan 22 | NY 116 - TOR 125 | ||
Fri, Jan 20 | NY 124 - ATL 139 | ||
Wed, Jan 18 | WAS 116 - NY 105 | ||
Mon, Jan 16 | TOR 123 - NY 121 | ||
Sun, Jan 15 | NY 117 - DET 104 | ||
Fri, Jan 13 | NY 112 - WAS 108 | ||
Wed, Jan 11 | IND 113 - NY 119 | ||
Mon, Jan 9 | MIL 111 - NY 107 | ||
Fri, Jan 6 | NY 112 - TOR 108 | ||
Wed, Jan 4 | SA 114 - NY 117 | ||
Mon, Jan 2 | PHO 83 - NY 102 | ||
Sat, Dec 31 | NY 108 - HOU 88 | ||
Thu, Dec 29 | NY 115 - SA 122 | ||
Tue, Dec 27 | NY 121 - DAL 126 | ||
Sun, Dec 25 | PHI 119 - NY 112 | ||
Fri, Dec 23 | CHI 118 - NY 117 | ||
Wed, Dec 21 | TOR 113 - NY 106 | ||
Tue, Dec 20 | GS 94 - NY 132 | ||
Sun, Dec 18 | NY 109 - IND 106 | ||
Fri, Dec 16 | NY 114 - CHI 91 | ||
Wed, Dec 14 | NY 128 - CHI 120 | ||
Sun, Dec 11 | SAC 99 - NY 112 | ||
Fri, Dec 9 | NY 121 - CHA 102 | ||
Wed, Dec 7 | ATL 89 - NY 113 | ||
Sun, Dec 4 | CLE 81 - NY 92 | ||
Sat, Dec 3 | DAL 121 - NY 100 | ||
Wed, Nov 30 | MIL 109 - NY 103 | ||
Tue, Nov 29 | NY 140 - DET 110 | ||
Sun, Nov 27 | MEM 127 - NY 123 | ||
Fri, Nov 25 | POR 132 - NY 129 | ||
Mon, Nov 21 | NY 129 - OKC 119 | ||
Sun, Nov 20 | NY 95 - PHO 116 | ||
Fri, Nov 18 | NY 101 - GS 111 | ||
Wed, Nov 16 | NY 106 - DEN 103 | ||
Tue, Nov 15 | NY 118 - UTA 111 | ||
Sun, Nov 13 | OKC 145 - NY 135 | ||
Fri, Nov 11 | DET 112 - NY 121 | ||
Wed, Nov 9 | NY 85 - BKN 112 | ||
Mon, Nov 7 | NY 120 - MIN 107 | ||
Sat, Nov 5 | BOS 133 - NY 118 | ||
Fri, Nov 4 | NY 106 - PHI 104 | ||
Wed, Nov 2 | ATL 112 - NY 99 | ||
Sun, Oct 30 | NY 108 - CLE 121 | ||
Fri, Oct 28 | NY 108 - MIL 119 | ||
Wed, Oct 26 | CHA 131 - NY 134 | ||
Mon, Oct 24 | ORL 102 - NY 115 | ||
Fri, Oct 21 | DET 106 - NY 130 | ||
Wed, Oct 19 | NY 112 - MEM 115 |
Schedule not available yet.