Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | MEM 100 - OKC 115 | ||
Thu, Apr 6 | OKC 114 - UTA 98 | ||
Tue, Apr 4 | OKC 125 - GS 136 | ||
Sun, Apr 2 | PHO 128 - OKC 118 | ||
Fri, Mar 31 | OKC 117 - IND 121 | ||
Wed, Mar 29 | DET 106 - OKC 107 | ||
Tue, Mar 28 | CHA 137 - OKC 134 | ||
Sun, Mar 26 | OKC 118 - POR 112 | ||
Fri, Mar 24 | OKC 111 - LAL 116 | ||
Thu, Mar 23 | OKC 105 - LAC 127 | ||
Tue, Mar 21 | OKC 101 - LAC 100 | ||
Sun, Mar 19 | PHO 120 - OKC 124 | ||
Thu, Mar 16 | OKC 111 - TOR 128 | ||
Tue, Mar 14 | BKN 107 - OKC 121 | ||
Sun, Mar 12 | OKC 102 - SA 90 | ||
Sat, Mar 11 | OKC 110 - NO 96 | ||
Wed, Mar 8 | OKC 101 - PHO 132 | ||
Tue, Mar 7 | GS 128 - OKC 137 | ||
Sun, Mar 5 | UTA 119 - OKC 129 | ||
Fri, Mar 3 | UTA 103 - OKC 130 | ||
Wed, Mar 1 | LAL 123 - OKC 117 | ||
Tue, Feb 28 | SAC 123 - OKC 117 | ||
Sun, Feb 26 | SAC 124 - OKC 115 | ||
Fri, Feb 24 | OKC 115 - PHO 124 | ||
Thu, Feb 23 | OKC 119 - UTA 120 | ||
Wed, Feb 15 | HOU 96 - OKC 133 | ||
Mon, Feb 13 | NO 103 - OKC 100 | ||
Fri, Feb 10 | OKC 138 - POR 129 | ||
Tue, Feb 7 | OKC 133 - LAL 130 | ||
Mon, Feb 6 | OKC 114 - GS 141 | ||
Sat, Feb 4 | HOU 121 - OKC 153 | ||
Wed, Feb 1 | OKC 106 - HOU 112 | ||
Mon, Jan 30 | GS 128 - OKC 120 | ||
Fri, Jan 27 | CLE 100 - OKC 112 | ||
Wed, Jan 25 | ATL 137 - OKC 132 | ||
Sun, Jan 22 | OKC 101 - DEN 99 | ||
Fri, Jan 20 | OKC 113 - SAC 118 | ||
Wed, Jan 18 | IND 106 - OKC 126 | ||
Sun, Jan 15 | OKC 112 - BKN 102 | ||
Fri, Jan 13 | OKC 124 - CHI 110 | ||
Thu, Jan 12 | OKC 133 - PHI 114 | ||
Tue, Jan 10 | OKC 111 - MIA 112 | ||
Sun, Jan 8 | DAL 109 - OKC 120 | ||
Fri, Jan 6 | WAS 110 - OKC 127 | ||
Wed, Jan 4 | OKC 115 - ORL 126 | ||
Tue, Jan 3 | BOS 117 - OKC 150 | ||
Sat, Dec 31 | PHI 115 - OKC 96 | ||
Thu, Dec 29 | OKC 113 - CHA 121 | ||
Tue, Dec 27 | SA 114 - OKC 130 | ||
Fri, Dec 23 | NO 128 - OKC 125 | ||
Wed, Dec 21 | POR 98 - OKC 101 | ||
Mon, Dec 19 | POR 121 - OKC 123 | ||
Sat, Dec 17 | MEM 109 - OKC 115 | ||
Fri, Dec 16 | MIN 112 - OKC 110 | ||
Wed, Dec 14 | MIA 110 - OKC 108 | ||
Mon, Dec 12 | OKC 114 - DAL 121 | ||
Sat, Dec 10 | OKC 102 - CLE 110 | ||
Wed, Dec 7 | OKC 102 - MEM 123 | ||
Mon, Dec 5 | OKC 121 - ATL 114 | ||
Sat, Dec 3 | OKC 135 - MIN 128 | ||
Wed, Nov 30 | SA 111 - OKC 119 | ||
Mon, Nov 28 | OKC 101 - NO 105 | ||
Sat, Nov 26 | OKC 105 - HOU 118 | ||
Fri, Nov 25 | CHI 119 - OKC 123 | ||
Wed, Nov 23 | DEN 131 - OKC 126 | ||
Mon, Nov 21 | NY 129 - OKC 119 | ||
Fri, Nov 18 | OKC 110 - MEM 121 | ||
Wed, Nov 16 | OKC 121 - WAS 120 | ||
Mon, Nov 14 | OKC 122 - BOS 126 | ||
Sun, Nov 13 | OKC 145 - NY 135 | ||
Fri, Nov 11 | TOR 113 - OKC 132 | ||
Wed, Nov 9 | MIL 136 - OKC 132 | ||
Mon, Nov 7 | OKC 103 - DET 112 | ||
Sat, Nov 5 | OKC 94 - MIL 108 | ||
Thu, Nov 3 | DEN 122 - OKC 110 | ||
Tue, Nov 1 | ORL 108 - OKC 116 | ||
Sat, Oct 29 | OKC 117 - DAL 111 | ||
Thu, Oct 27 | LAC 110 - OKC 118 | ||
Tue, Oct 25 | LAC 94 - OKC 108 | ||
Sun, Oct 23 | MIN 116 - OKC 106 | ||
Sat, Oct 22 | OKC 117 - DEN 122 | ||
Wed, Oct 19 | OKC 108 - MIN 115 |
Schedule not available yet.