Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | ORL 110 - MIA 123 | ||
Fri, Apr 7 | ORL 84 - BKN 101 | ||
Thu, Apr 6 | CLE 118 - ORL 94 | ||
Tue, Apr 4 | CLE 117 - ORL 113 | ||
Sun, Apr 2 | DET 102 - ORL 128 | ||
Fri, Mar 31 | ORL 116 - WAS 109 | ||
Tue, Mar 28 | ORL 108 - MEM 113 | ||
Sun, Mar 26 | BKN 106 - ORL 119 | ||
Thu, Mar 23 | NY 106 - ORL 111 | ||
Tue, Mar 21 | WAS 112 - ORL 122 | ||
Sun, Mar 19 | ORL 105 - LAL 111 | ||
Sat, Mar 18 | ORL 113 - LAC 108 | ||
Thu, Mar 16 | ORL 113 - PHO 116 | ||
Tue, Mar 14 | ORL 114 - SA 132 | ||
Sat, Mar 11 | MIA 114 - ORL 126 | ||
Thu, Mar 9 | UTA 131 - ORL 124 | ||
Tue, Mar 7 | MIL 134 - ORL 123 | ||
Sun, Mar 5 | POR 122 - ORL 119 | ||
Fri, Mar 3 | ORL 117 - CHA 106 | ||
Wed, Mar 1 | ORL 117 - MIL 139 | ||
Mon, Feb 27 | ORL 101 - NO 93 | ||
Sat, Feb 25 | IND 121 - ORL 108 | ||
Thu, Feb 23 | DET 106 - ORL 108 | ||
Tue, Feb 14 | ORL 113 - TOR 123 | ||
Mon, Feb 13 | ORL 100 - CHI 91 | ||
Sat, Feb 11 | MIA 107 - ORL 103 | ||
Thu, Feb 9 | DEN 104 - ORL 115 | ||
Tue, Feb 7 | NY 102 - ORL 98 | ||
Sun, Feb 5 | ORL 119 - CHA 113 | ||
Fri, Feb 3 | ORL 127 - MIN 120 | ||
Wed, Feb 1 | ORL 94 - PHI 105 | ||
Mon, Jan 30 | ORL 119 - PHI 109 | ||
Sat, Jan 28 | CHI 128 - ORL 109 | ||
Fri, Jan 27 | ORL 105 - MIA 110 | ||
Wed, Jan 25 | IND 120 - ORL 126 | ||
Mon, Jan 23 | BOS 98 - ORL 113 | ||
Sat, Jan 21 | ORL 118 - WAS 138 | ||
Fri, Jan 20 | NO 110 - ORL 123 | ||
Sun, Jan 15 | ORL 116 - DEN 119 | ||
Fri, Jan 13 | ORL 108 - UTA 112 | ||
Tue, Jan 10 | ORL 109 - POR 106 | ||
Mon, Jan 9 | ORL 111 - SAC 136 | ||
Sat, Jan 7 | ORL 115 - GS 101 | ||
Thu, Jan 5 | MEM 123 - ORL 115 | ||
Wed, Jan 4 | OKC 115 - ORL 126 | ||
Fri, Dec 30 | WAS 119 - ORL 100 | ||
Wed, Dec 28 | ORL 101 - DET 121 | ||
Tue, Dec 27 | LAL 129 - ORL 110 | ||
Fri, Dec 23 | SA 113 - ORL 133 | ||
Wed, Dec 21 | ORL 116 - HOU 110 | ||
Mon, Dec 19 | ORL 125 - ATL 126 | ||
Sun, Dec 18 | ORL 95 - BOS 92 | ||
Fri, Dec 16 | ORL 117 - BOS 109 | ||
Wed, Dec 14 | ATL 124 - ORL 135 | ||
Sun, Dec 11 | TOR 99 - ORL 111 | ||
Fri, Dec 9 | TOR 109 - ORL 113 | ||
Wed, Dec 7 | LAC 111 - ORL 116 | ||
Mon, Dec 5 | MIL 109 - ORL 102 | ||
Sat, Dec 3 | ORL 108 - TOR 121 | ||
Fri, Dec 2 | ORL 96 - CLE 107 | ||
Wed, Nov 30 | ATL 125 - ORL 108 | ||
Mon, Nov 28 | ORL 102 - BKN 109 | ||
Sun, Nov 27 | PHI 133 - ORL 103 | ||
Fri, Nov 25 | PHI 107 - ORL 99 | ||
Mon, Nov 21 | ORL 102 - IND 123 | ||
Sat, Nov 19 | ORL 113 - IND 114 | ||
Fri, Nov 18 | ORL 108 - CHI 107 | ||
Wed, Nov 16 | MIN 126 - ORL 108 | ||
Mon, Nov 14 | CHA 112 - ORL 105 | ||
Fri, Nov 11 | PHO 97 - ORL 114 | ||
Wed, Nov 9 | DAL 87 - ORL 94 | ||
Mon, Nov 7 | HOU 134 - ORL 127 | ||
Sat, Nov 5 | SAC 126 - ORL 123 | ||
Thu, Nov 3 | GS 129 - ORL 130 | ||
Tue, Nov 1 | ORL 108 - OKC 116 | ||
Sun, Oct 30 | ORL 105 - DAL 114 | ||
Fri, Oct 28 | CHA 93 - ORL 113 | ||
Wed, Oct 26 | ORL 92 - CLE 103 | ||
Mon, Oct 24 | ORL 102 - NY 115 | ||
Sat, Oct 22 | BOS 126 - ORL 120 | ||
Fri, Oct 21 | ORL 98 - ATL 108 | ||
Wed, Oct 19 | ORL 109 - DET 113 |
Schedule not available yet.