Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | LAC 119 - PHO 114 | ||
Fri, Apr 7 | PHO 107 - LAL 121 | ||
Thu, Apr 6 | DEN 115 - PHO 119 | ||
Tue, Apr 4 | SA 94 - PHO 115 | ||
Sun, Apr 2 | PHO 128 - OKC 118 | ||
Fri, Mar 31 | DEN 93 - PHO 100 | ||
Wed, Mar 29 | MIN 100 - PHO 107 | ||
Mon, Mar 27 | PHO 117 - UTA 103 | ||
Sat, Mar 25 | PHI 105 - PHO 125 | ||
Fri, Mar 24 | PHO 127 - SAC 135 | ||
Wed, Mar 22 | PHO 111 - LAL 122 | ||
Sun, Mar 19 | PHO 120 - OKC 124 | ||
Thu, Mar 16 | ORL 113 - PHO 116 | ||
Tue, Mar 14 | MIL 116 - PHO 104 | ||
Mon, Mar 13 | PHO 112 - GS 123 | ||
Sat, Mar 11 | SAC 128 - PHO 119 | ||
Wed, Mar 8 | OKC 101 - PHO 132 | ||
Sun, Mar 5 | PHO 130 - DAL 126 | ||
Fri, Mar 3 | PHO 125 - CHI 104 | ||
Wed, Mar 1 | PHO 105 - CHA 91 | ||
Sun, Feb 26 | PHO 101 - MIL 104 | ||
Fri, Feb 24 | OKC 115 - PHO 124 | ||
Thu, Feb 16 | LAC 116 - PHO 107 | ||
Tue, Feb 14 | SAC 109 - PHO 120 | ||
Fri, Feb 10 | PHO 117 - IND 104 | ||
Thu, Feb 9 | PHO 107 - ATL 116 | ||
Tue, Feb 7 | PHO 116 - BKN 112 | ||
Sat, Feb 4 | PHO 116 - DET 100 | ||
Fri, Feb 3 | PHO 106 - BOS 94 | ||
Wed, Feb 1 | ATL 132 - PHO 100 | ||
Mon, Jan 30 | TOR 106 - PHO 114 | ||
Sat, Jan 28 | PHO 128 - SA 118 | ||
Thu, Jan 26 | DAL 99 - PHO 95 | ||
Tue, Jan 24 | CHA 97 - PHO 128 | ||
Sun, Jan 22 | MEM 110 - PHO 112 | ||
Sat, Jan 21 | IND 107 - PHO 112 | ||
Thu, Jan 19 | BKN 112 - PHO 117 | ||
Mon, Jan 16 | PHO 106 - MEM 136 | ||
Fri, Jan 13 | PHO 116 - MIN 121 | ||
Wed, Jan 11 | PHO 97 - DEN 126 | ||
Tue, Jan 10 | PHO 125 - GS 113 | ||
Sun, Jan 8 | CLE 112 - PHO 98 | ||
Fri, Jan 6 | MIA 104 - PHO 96 | ||
Wed, Jan 4 | PHO 88 - CLE 90 | ||
Mon, Jan 2 | PHO 83 - NY 102 | ||
Fri, Dec 30 | PHO 104 - TOR 113 | ||
Wed, Dec 28 | PHO 102 - WAS 127 | ||
Tue, Dec 27 | PHO 125 - MEM 108 | ||
Sun, Dec 25 | PHO 125 - DEN 128 | ||
Fri, Dec 23 | MEM 125 - PHO 100 | ||
Tue, Dec 20 | WAS 113 - PHO 110 | ||
Mon, Dec 19 | LAL 104 - PHO 130 | ||
Sat, Dec 17 | NO 114 - PHO 118 | ||
Thu, Dec 15 | PHO 111 - LAC 95 | ||
Tue, Dec 13 | PHO 97 - HOU 111 | ||
Sun, Dec 11 | PHO 124 - NO 129 | ||
Fri, Dec 9 | PHO 117 - NO 128 | ||
Wed, Dec 7 | BOS 125 - PHO 98 | ||
Mon, Dec 5 | PHO 111 - DAL 130 | ||
Sun, Dec 4 | PHO 133 - SA 95 | ||
Fri, Dec 2 | HOU 122 - PHO 121 | ||
Wed, Nov 30 | CHI 113 - PHO 132 | ||
Mon, Nov 28 | PHO 122 - SAC 117 | ||
Sat, Nov 26 | UTA 112 - PHO 113 | ||
Fri, Nov 25 | DET 102 - PHO 108 | ||
Tue, Nov 22 | LAL 105 - PHO 115 | ||
Sun, Nov 20 | NY 95 - PHO 116 | ||
Fri, Nov 18 | PHO 133 - UTA 134 | ||
Wed, Nov 16 | GS 119 - PHO 130 | ||
Mon, Nov 14 | PHO 112 - MIA 113 | ||
Fri, Nov 11 | PHO 97 - ORL 114 | ||
Wed, Nov 9 | PHO 129 - MIN 117 | ||
Mon, Nov 7 | PHO 88 - PHI 100 | ||
Sat, Nov 5 | POR 82 - PHO 102 | ||
Fri, Nov 4 | POR 108 - PHO 106 | ||
Tue, Nov 1 | MIN 107 - PHO 116 | ||
Sun, Oct 30 | HOU 109 - PHO 124 | ||
Fri, Oct 28 | NO 111 - PHO 124 | ||
Tue, Oct 25 | GS 105 - PHO 134 | ||
Sun, Oct 23 | PHO 112 - LAC 95 | ||
Fri, Oct 21 | PHO 111 - POR 113 | ||
Wed, Oct 19 | DAL 105 - PHO 107 |
Schedule not available yet.