Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | GS 157 - POR 101 | ||
Sat, Apr 8 | POR 125 - LAC 136 | ||
Thu, Apr 6 | POR 127 - SA 129 | ||
Tue, Apr 4 | POR 109 - MEM 119 | ||
Sun, Apr 2 | POR 107 - MIN 105 | ||
Fri, Mar 31 | SAC 138 - POR 114 | ||
Wed, Mar 29 | SAC 120 - POR 80 | ||
Mon, Mar 27 | NO 124 - POR 90 | ||
Sun, Mar 26 | OKC 118 - POR 112 | ||
Fri, Mar 24 | CHI 124 - POR 96 | ||
Wed, Mar 22 | POR 127 - UTA 115 | ||
Sun, Mar 19 | LAC 117 - POR 102 | ||
Fri, Mar 17 | BOS 126 - POR 112 | ||
Tue, Mar 14 | NY 123 - POR 107 | ||
Sun, Mar 12 | POR 110 - NO 127 | ||
Fri, Mar 10 | POR 119 - PHI 120 | ||
Wed, Mar 8 | POR 93 - BOS 115 | ||
Tue, Mar 7 | |||
Mon, Mar 6 | POR 110 - DET 104 | ||
Sun, Mar 5 | POR 122 - ORL 119 | ||
Fri, Mar 3 | POR 111 - ATL 129 | ||
Wed, Mar 1 | NO 121 - POR 110 | ||
Tue, Feb 28 | POR 105 - GS 123 | ||
Sun, Feb 26 | HOU 114 - POR 131 | ||
Thu, Feb 23 | POR 116 - SAC 133 | ||
Tue, Feb 14 | WAS 126 - POR 101 | ||
Mon, Feb 13 | LAL 115 - POR 127 | ||
Fri, Feb 10 | OKC 138 - POR 129 | ||
Wed, Feb 8 | GS 122 - POR 125 | ||
Mon, Feb 6 | MIL 127 - POR 108 | ||
Sat, Feb 4 | POR 121 - CHI 129 | ||
Fri, Feb 3 | POR 124 - WAS 116 | ||
Wed, Feb 1 | POR 122 - MEM 112 | ||
Mon, Jan 30 | ATL 125 - POR 129 | ||
Sat, Jan 28 | TOR 123 - POR 105 | ||
Wed, Jan 25 | UTA 124 - POR 134 | ||
Mon, Jan 23 | SA 127 - POR 147 | ||
Sun, Jan 22 | LAL 121 - POR 112 | ||
Thu, Jan 19 | PHI 105 - POR 95 | ||
Tue, Jan 17 | POR 113 - DEN 122 | ||
Sun, Jan 15 | DAL 123 - POR 140 | ||
Sat, Jan 14 | DAL 119 - POR 136 | ||
Thu, Jan 12 | CLE 119 - POR 113 | ||
Tue, Jan 10 | ORL 109 - POR 106 | ||
Sun, Jan 8 | POR 105 - TOR 117 | ||
Fri, Jan 6 | POR 99 - IND 108 | ||
Wed, Jan 4 | POR 106 - MIN 113 | ||
Mon, Jan 2 | DET 106 - POR 135 | ||
Fri, Dec 30 | POR 112 - GS 118 | ||
Mon, Dec 26 | CHA 113 - POR 124 | ||
Fri, Dec 23 | POR 107 - DEN 120 | ||
Wed, Dec 21 | POR 98 - OKC 101 | ||
Mon, Dec 19 | POR 121 - OKC 123 | ||
Sat, Dec 17 | POR 107 - HOU 95 | ||
Fri, Dec 16 | POR 110 - DAL 130 | ||
Wed, Dec 14 | POR 128 - SA 112 | ||
Mon, Dec 12 | MIN 112 - POR 133 | ||
Sat, Dec 10 | MIN 118 - POR 124 | ||
Thu, Dec 8 | DEN 121 - POR 120 | ||
Sun, Dec 4 | IND 100 - POR 116 | ||
Sat, Dec 3 | POR 116 - UTA 111 | ||
Wed, Nov 30 | POR 109 - LAL 128 | ||
Tue, Nov 29 | LAC 118 - POR 112 | ||
Sun, Nov 27 | POR 97 - BKN 111 | ||
Fri, Nov 25 | POR 132 - NY 129 | ||
Wed, Nov 23 | POR 96 - CLE 114 | ||
Mon, Nov 21 | POR 111 - MIL 119 | ||
Sat, Nov 19 | UTA 118 - POR 113 | ||
Thu, Nov 17 | BKN 109 - POR 107 | ||
Tue, Nov 15 | SA 110 - POR 117 | ||
Sat, Nov 12 | POR 112 - DAL 117 | ||
Thu, Nov 10 | POR 106 - NO 95 | ||
Wed, Nov 9 | POR 105 - CHA 95 | ||
Mon, Nov 7 | POR 110 - MIA 107 | ||
Sat, Nov 5 | POR 82 - PHO 102 | ||
Fri, Nov 4 | POR 108 - PHO 106 | ||
Wed, Nov 2 | MEM 111 - POR 106 | ||
Fri, Oct 28 | HOU 111 - POR 125 | ||
Wed, Oct 26 | MIA 119 - POR 98 | ||
Mon, Oct 24 | DEN 110 - POR 135 | ||
Sun, Oct 23 | POR 106 - LAL 104 | ||
Fri, Oct 21 | PHO 111 - POR 113 | ||
Wed, Oct 19 | POR 115 - SAC 108 |
Schedule not available yet.