Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 14 | |||
Fri, Apr 12 | |||
Thu, Apr 11 | |||
Tue, Apr 9 | |||
Sun, Apr 7 | |||
Fri, Apr 5 | |||
Wed, Apr 3 | |||
Mon, Apr 1 | |||
Fri, Mar 29 | |||
Wed, Mar 27 | |||
Mon, Mar 25 | |||
Sat, Mar 23 | |||
Fri, Mar 22 | |||
Wed, Mar 20 | |||
Mon, Mar 18 | |||
Sat, Mar 16 | |||
Thu, Mar 14 | |||
Wed, Mar 13 | |||
Mon, Mar 11 | |||
Sat, Mar 9 | |||
Fri, Mar 8 | |||
Wed, Mar 6 | |||
Mon, Mar 4 | |||
Sat, Mar 2 | |||
Fri, Mar 1 | |||
Tue, Feb 27 | |||
Sun, Feb 25 | |||
Fri, Feb 23 | |||
Thu, Feb 15 | |||
Tue, Feb 13 | |||
Sat, Feb 10 | |||
Thu, Feb 8 | |||
Sun, Feb 4 | |||
Fri, Feb 2 | |||
Wed, Jan 31 | |||
Mon, Jan 29 | |||
Sun, Jan 28 | |||
Fri, Jan 26 | |||
Wed, Jan 24 | |||
Tue, Jan 23 | |||
Sun, Jan 21 | |||
Fri, Jan 19 | |||
Wed, Jan 17 | |||
Sun, Jan 14 | |||
Fri, Jan 12 | |||
Thu, Jan 11 | |||
Tue, Jan 9 | |||
Sun, Jan 7 | |||
Fri, Jan 5 | |||
Wed, Jan 3 | |||
Mon, Jan 1 | |||
Fri, Dec 29 | |||
Thu, Dec 28 | |||
Tue, Dec 26 | |||
Sat, Dec 23 | |||
Thu, Dec 21 | |||
Tue, Dec 19 | |||
Sun, Dec 17 | |||
Sat, Dec 16 | |||
Thu, Dec 14 | |||
Mon, Dec 11 | |||
Fri, Dec 8 | |||
Wed, Dec 6 | |||
Sat, Dec 2 | POR 113 - UTA 118 | ||
Thu, Nov 30 | POR 103 - CLE 95 | ||
Mon, Nov 27 | POR 114 - IND 110 | ||
Sun, Nov 26 | POR 102 - MIL 108 | ||
Wed, Nov 22 | UTA 105 - POR 121 | ||
Tue, Nov 21 | POR 107 - PHO 120 | ||
Sun, Nov 19 | OKC 134 - POR 91 | ||
Fri, Nov 17 | LAL 107 - POR 95 | ||
Wed, Nov 15 | CLE 109 - POR 95 | ||
Tue, Nov 14 | POR 99 - UTA 115 | ||
Sun, Nov 12 | POR 110 - LAL 116 | ||
Wed, Nov 8 | POR 118 - SAC 121 | ||
Sun, Nov 5 | MEM 112 - POR 100 | ||
Fri, Nov 3 | MEM 113 - POR 115 | ||
Wed, Nov 1 | POR 110 - DET 101 | ||
Mon, Oct 30 | POR 99 - TOR 91 | ||
Sun, Oct 29 | POR 98 - PHI 126 | ||
Fri, Oct 27 | ORL 102 - POR 97 | ||
Wed, Oct 25 | POR 111 - LAC 123 |
Schedule not available yet.