Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | SA 138 - DAL 117 | ||
Sat, Apr 8 | MIN 151 - SA 131 | ||
Thu, Apr 6 | POR 127 - SA 129 | ||
Tue, Apr 4 | SA 94 - PHO 115 | ||
Sun, Apr 2 | SA 142 - SAC 134 | ||
Fri, Mar 31 | SA 115 - GS 130 | ||
Wed, Mar 29 | UTA 128 - SA 117 | ||
Sun, Mar 26 | SA 93 - BOS 137 | ||
Fri, Mar 24 | SA 124 - WAS 136 | ||
Wed, Mar 22 | SA 94 - MIL 130 | ||
Tue, Mar 21 | SA 84 - NO 119 | ||
Sun, Mar 19 | ATL 118 - SA 126 | ||
Fri, Mar 17 | MEM 126 - SA 120 | ||
Wed, Mar 15 | DAL 137 - SA 128 | ||
Tue, Mar 14 | ORL 114 - SA 132 | ||
Sun, Mar 12 | OKC 102 - SA 90 | ||
Fri, Mar 10 | DEN 120 - SA 128 | ||
Sun, Mar 5 | SA 110 - HOU 142 | ||
Sat, Mar 4 | HOU 122 - SA 110 | ||
Thu, Mar 2 | IND 99 - SA 110 | ||
Tue, Feb 28 | SA 102 - UTA 94 | ||
Sat, Feb 25 | SA 102 - UTA 118 | ||
Thu, Feb 23 | SA 116 - DAL 142 | ||
Wed, Feb 15 | SA 110 - CHA 120 | ||
Mon, Feb 13 | SA 109 - CLE 117 | ||
Sat, Feb 11 | SA 106 - ATL 125 | ||
Fri, Feb 10 | SA 131 - DET 138 | ||
Wed, Feb 8 | SA 98 - TOR 112 | ||
Mon, Feb 6 | SA 104 - CHI 128 | ||
Fri, Feb 3 | PHI 137 - SA 125 | ||
Wed, Feb 1 | SAC 119 - SA 109 | ||
Mon, Jan 30 | WAS 127 - SA 106 | ||
Sat, Jan 28 | PHO 128 - SA 118 | ||
Thu, Jan 26 | SA 100 - LAC 138 | ||
Wed, Jan 25 | SA 104 - LAL 113 | ||
Mon, Jan 23 | SA 127 - POR 147 | ||
Fri, Jan 20 | LAC 131 - SA 126 | ||
Tue, Jan 17 | BKN 98 - SA 106 | ||
Sun, Jan 15 | SAC 132 - SA 119 | ||
Fri, Jan 13 | GS 144 - SA 113 | ||
Wed, Jan 11 | SA 129 - MEM 135 | ||
Mon, Jan 9 | SA 113 - MEM 121 | ||
Sat, Jan 7 | BOS 121 - SA 116 | ||
Fri, Jan 6 | DET 109 - SA 121 | ||
Wed, Jan 4 | SA 114 - NY 117 | ||
Mon, Jan 2 | SA 103 - BKN 139 | ||
Sat, Dec 31 | DAL 126 - SA 125 | ||
Thu, Dec 29 | NY 115 - SA 122 | ||
Tue, Dec 27 | SA 114 - OKC 130 | ||
Mon, Dec 26 | UTA 122 - SA 126 | ||
Fri, Dec 23 | SA 113 - ORL 133 | ||
Thu, Dec 22 | SA 117 - NO 126 | ||
Mon, Dec 19 | SA 124 - HOU 105 | ||
Sat, Dec 17 | MIA 111 - SA 101 | ||
Wed, Dec 14 | POR 128 - SA 112 | ||
Mon, Dec 12 | CLE 111 - SA 112 | ||
Sat, Dec 10 | SA 115 - MIA 111 | ||
Thu, Dec 8 | HOU 109 - SA 118 | ||
Sun, Dec 4 | PHO 133 - SA 95 | ||
Fri, Dec 2 | NO 117 - SA 99 | ||
Wed, Nov 30 | SA 111 - OKC 119 | ||
Sat, Nov 26 | LAL 143 - SA 138 | ||
Fri, Nov 25 | LAL 105 - SA 94 | ||
Wed, Nov 23 | NO 129 - SA 110 | ||
Sun, Nov 20 | SA 92 - LAL 123 | ||
Sat, Nov 19 | SA 97 - LAC 119 | ||
Thu, Nov 17 | SA 112 - SAC 130 | ||
Tue, Nov 15 | SA 110 - POR 117 | ||
Mon, Nov 14 | SA 95 - GS 132 | ||
Fri, Nov 11 | MIL 93 - SA 111 | ||
Wed, Nov 9 | MEM 124 - SA 122 | ||
Mon, Nov 7 | DEN 115 - SA 109 | ||
Sat, Nov 5 | SA 101 - DEN 126 | ||
Fri, Nov 4 | LAC 113 - SA 106 | ||
Wed, Nov 2 | TOR 143 - SA 100 | ||
Sun, Oct 30 | MIN 98 - SA 107 | ||
Fri, Oct 28 | CHI 124 - SA 129 | ||
Wed, Oct 26 | SA 122 - MIN 134 | ||
Mon, Oct 24 | SA 115 - MIN 106 | ||
Sat, Oct 22 | SA 114 - PHI 105 | ||
Fri, Oct 21 | SA 137 - IND 134 | ||
Wed, Oct 19 | CHA 129 - SA 102 |
Schedule not available yet.