Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | UTA 117 - LAL 128 | ||
Sat, Apr 8 | DEN 114 - UTA 118 | ||
Thu, Apr 6 | OKC 114 - UTA 98 | ||
Tue, Apr 4 | LAL 135 - UTA 133 | ||
Sun, Apr 2 | UTA 110 - BKN 111 | ||
Fri, Mar 31 | UTA 114 - BOS 122 | ||
Wed, Mar 29 | UTA 128 - SA 117 | ||
Mon, Mar 27 | PHO 117 - UTA 103 | ||
Sat, Mar 25 | UTA 113 - SAC 121 | ||
Fri, Mar 24 | MIL 144 - UTA 116 | ||
Wed, Mar 22 | POR 127 - UTA 115 | ||
Mon, Mar 20 | SAC 120 - UTA 128 | ||
Sat, Mar 18 | BOS 117 - UTA 118 | ||
Mon, Mar 13 | UTA 115 - MIA 119 | ||
Sat, Mar 11 | UTA 119 - CHA 111 | ||
Thu, Mar 9 | UTA 131 - ORL 124 | ||
Tue, Mar 7 | UTA 116 - DAL 120 | ||
Sun, Mar 5 | UTA 119 - OKC 129 | ||
Fri, Mar 3 | UTA 103 - OKC 130 | ||
Tue, Feb 28 | SA 102 - UTA 94 | ||
Sat, Feb 25 | SA 102 - UTA 118 | ||
Thu, Feb 23 | OKC 119 - UTA 120 | ||
Wed, Feb 15 | UTA 111 - MEM 117 | ||
Mon, Feb 13 | UTA 123 - IND 117 | ||
Sat, Feb 11 | UTA 120 - NY 126 | ||
Fri, Feb 10 | UTA 122 - TOR 116 | ||
Wed, Feb 8 | MIN 143 - UTA 118 | ||
Mon, Feb 6 | DAL 124 - UTA 111 | ||
Fri, Feb 3 | ATL 115 - UTA 108 | ||
Wed, Feb 1 | TOR 128 - UTA 131 | ||
Sat, Jan 28 | DAL 100 - UTA 108 | ||
Wed, Jan 25 | UTA 124 - POR 134 | ||
Mon, Jan 23 | CHA 102 - UTA 120 | ||
Fri, Jan 20 | BKN 117 - UTA 106 | ||
Wed, Jan 18 | LAC 103 - UTA 126 | ||
Mon, Jan 16 | UTA 126 - MIN 125 | ||
Sat, Jan 14 | PHI 118 - UTA 117 | ||
Fri, Jan 13 | ORL 108 - UTA 112 | ||
Tue, Jan 10 | CLE 114 - UTA 116 | ||
Sun, Jan 8 | UTA 118 - MEM 123 | ||
Sat, Jan 7 | UTA 118 - CHI 126 | ||
Thu, Jan 5 | UTA 131 - HOU 114 | ||
Tue, Jan 3 | SAC 117 - UTA 115 | ||
Sat, Dec 31 | MIA 126 - UTA 123 | ||
Fri, Dec 30 | UTA 125 - SAC 126 | ||
Wed, Dec 28 | UTA 107 - GS 112 | ||
Mon, Dec 26 | UTA 122 - SA 126 | ||
Thu, Dec 22 | WAS 112 - UTA 120 | ||
Tue, Dec 20 | UTA 126 - DET 111 | ||
Mon, Dec 19 | UTA 99 - CLE 122 | ||
Sat, Dec 17 | UTA 97 - MIL 123 | ||
Thu, Dec 15 | NO 129 - UTA 132 | ||
Tue, Dec 13 | NO 100 - UTA 121 | ||
Sat, Dec 10 | UTA 110 - DEN 115 | ||
Fri, Dec 9 | MIN 118 - UTA 108 | ||
Wed, Dec 7 | GS 123 - UTA 124 | ||
Sat, Dec 3 | POR 116 - UTA 111 | ||
Fri, Dec 2 | IND 119 - UTA 139 | ||
Wed, Nov 30 | LAC 112 - UTA 125 | ||
Mon, Nov 28 | CHI 114 - UTA 107 | ||
Sat, Nov 26 | UTA 112 - PHO 113 | ||
Fri, Nov 25 | UTA 118 - GS 129 | ||
Wed, Nov 23 | DET 125 - UTA 116 | ||
Mon, Nov 21 | UTA 114 - LAC 121 | ||
Sat, Nov 19 | UTA 118 - POR 113 | ||
Fri, Nov 18 | PHO 133 - UTA 134 | ||
Tue, Nov 15 | NY 118 - UTA 111 | ||
Sun, Nov 13 | UTA 98 - PHI 105 | ||
Sat, Nov 12 | UTA 112 - WAS 121 | ||
Wed, Nov 9 | UTA 125 - ATL 119 | ||
Mon, Nov 7 | LAL 116 - UTA 139 | ||
Sun, Nov 6 | UTA 110 - LAC 102 | ||
Fri, Nov 4 | UTA 130 - LAL 116 | ||
Wed, Nov 2 | UTA 100 - DAL 103 | ||
Mon, Oct 31 | MEM 105 - UTA 121 | ||
Sat, Oct 29 | MEM 123 - UTA 124 | ||
Fri, Oct 28 | UTA 101 - DEN 117 | ||
Wed, Oct 26 | HOU 101 - UTA 109 | ||
Mon, Oct 24 | UTA 108 - HOU 114 | ||
Sun, Oct 23 | UTA 122 - NO 121 | ||
Fri, Oct 21 | UTA 132 - MIN 126 | ||
Wed, Oct 19 | DEN 102 - UTA 123 |
Schedule not available yet.