Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | HOU 114 - WAS 109 | ||
Fri, Apr 7 | MIA 108 - WAS 114 | ||
Wed, Apr 5 | WAS 116 - ATL 134 | ||
Tue, Apr 4 | MIL 140 - WAS 128 | ||
Sun, Apr 2 | WAS 109 - NY 118 | ||
Fri, Mar 31 | ORL 116 - WAS 109 | ||
Tue, Mar 28 | BOS 111 - WAS 130 | ||
Sun, Mar 26 | WAS 104 - TOR 114 | ||
Fri, Mar 24 | SA 124 - WAS 136 | ||
Wed, Mar 22 | DEN 118 - WAS 104 | ||
Tue, Mar 21 | WAS 112 - ORL 122 | ||
Sat, Mar 18 | SAC 132 - WAS 118 | ||
Fri, Mar 17 | WAS 94 - CLE 117 | ||
Tue, Mar 14 | DET 97 - WAS 117 | ||
Sun, Mar 12 | WAS 93 - PHI 112 | ||
Fri, Mar 10 | ATL 114 - WAS 107 | ||
Wed, Mar 8 | ATL 122 - WAS 120 | ||
Tue, Mar 7 | WAS 119 - DET 117 | ||
Mon, Mar 6 | |||
Sun, Mar 5 | MIL 117 - WAS 111 | ||
Sat, Mar 4 | TOR 116 - WAS 109 | ||
Thu, Mar 2 | TOR 108 - WAS 119 | ||
Tue, Feb 28 | WAS 119 - ATL 116 | ||
Sun, Feb 26 | WAS 82 - CHI 102 | ||
Fri, Feb 24 | NY 115 - WAS 109 | ||
Thu, Feb 16 | WAS 114 - MIN 106 | ||
Tue, Feb 14 | WAS 126 - POR 101 | ||
Mon, Feb 13 | WAS 126 - GS 135 | ||
Sat, Feb 11 | IND 113 - WAS 127 | ||
Wed, Feb 8 | CHA 104 - WAS 118 | ||
Mon, Feb 6 | CLE 114 - WAS 91 | ||
Sat, Feb 4 | WAS 123 - BKN 125 | ||
Fri, Feb 3 | POR 124 - WAS 116 | ||
Wed, Feb 1 | |||
Mon, Jan 30 | WAS 127 - SA 106 | ||
Sat, Jan 28 | WAS 113 - NO 103 | ||
Wed, Jan 25 | WAS 108 - HOU 103 | ||
Tue, Jan 24 | WAS 127 - DAL 126 | ||
Sat, Jan 21 | ORL 118 - WAS 138 | ||
Wed, Jan 18 | WAS 116 - NY 105 | ||
Mon, Jan 16 | GS 127 - WAS 118 | ||
Fri, Jan 13 | NY 112 - WAS 108 | ||
Wed, Jan 11 | CHI 97 - WAS 100 | ||
Mon, Jan 9 | NO 132 - WAS 112 | ||
Fri, Jan 6 | WAS 110 - OKC 127 | ||
Tue, Jan 3 | WAS 113 - MIL 123 | ||
Sun, Jan 1 | WAS 118 - MIL 95 | ||
Fri, Dec 30 | WAS 119 - ORL 100 | ||
Wed, Dec 28 | PHO 102 - WAS 127 | ||
Tue, Dec 27 | PHI 111 - WAS 116 | ||
Fri, Dec 23 | WAS 125 - SAC 111 | ||
Thu, Dec 22 | WAS 112 - UTA 120 | ||
Tue, Dec 20 | WAS 113 - PHO 110 | ||
Sun, Dec 18 | WAS 117 - LAL 119 | ||
Sat, Dec 17 | WAS 93 - LAC 102 | ||
Wed, Dec 14 | WAS 128 - DEN 141 | ||
Mon, Dec 12 | BKN 112 - WAS 100 | ||
Sat, Dec 10 | LAC 114 - WAS 107 | ||
Fri, Dec 9 | WAS 111 - IND 121 | ||
Wed, Dec 7 | WAS 111 - CHI 115 | ||
Sun, Dec 4 | LAL 130 - WAS 119 | ||
Fri, Dec 2 | WAS 116 - CHA 117 | ||
Wed, Nov 30 | WAS 107 - BKN 113 | ||
Mon, Nov 28 | MIN 127 - WAS 142 | ||
Sun, Nov 27 | WAS 121 - BOS 130 | ||
Fri, Nov 25 | WAS 107 - MIA 110 | ||
Wed, Nov 23 | WAS 105 - MIA 113 | ||
Sun, Nov 20 | CHA 102 - WAS 106 | ||
Fri, Nov 18 | MIA 106 - WAS 107 | ||
Wed, Nov 16 | OKC 121 - WAS 120 | ||
Sun, Nov 13 | MEM 92 - WAS 102 | ||
Sat, Nov 12 | UTA 112 - WAS 121 | ||
Thu, Nov 10 | DAL 105 - WAS 113 | ||
Mon, Nov 7 | WAS 108 - CHA 100 | ||
Sun, Nov 6 | WAS 97 - MEM 103 | ||
Fri, Nov 4 | BKN 128 - WAS 86 | ||
Wed, Nov 2 | WAS 121 - PHI 111 | ||
Mon, Oct 31 | PHI 118 - WAS 111 | ||
Sun, Oct 30 | WAS 94 - BOS 112 | ||
Fri, Oct 28 | IND 127 - WAS 117 | ||
Tue, Oct 25 | DET 99 - WAS 120 | ||
Sun, Oct 23 | WAS 107 - CLE 117 | ||
Fri, Oct 21 | CHI 100 - WAS 102 | ||
Wed, Oct 19 | WAS 114 - IND 107 |
Schedule not available yet.