Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | PHI 134 - BKN 105 | ||
Fri, Apr 7 | ORL 84 - BKN 101 | ||
Wed, Apr 5 | BKN 123 - DET 108 | ||
Tue, Apr 4 | MIN 107 - BKN 102 | ||
Sun, Apr 2 | UTA 110 - BKN 111 | ||
Fri, Mar 31 | ATL 107 - BKN 124 | ||
Wed, Mar 29 | HOU 114 - BKN 123 | ||
Sun, Mar 26 | BKN 106 - ORL 119 | ||
Sat, Mar 25 | BKN 129 - MIA 100 | ||
Thu, Mar 23 | CLE 116 - BKN 114 | ||
Tue, Mar 21 | CLE 115 - BKN 109 | ||
Sun, Mar 19 | DEN 108 - BKN 102 | ||
Thu, Mar 16 | SAC 101 - BKN 96 | ||
Tue, Mar 14 | BKN 107 - OKC 121 | ||
Sun, Mar 12 | BKN 122 - DEN 120 | ||
Fri, Mar 10 | BKN 124 - MIN 123 | ||
Thu, Mar 9 | BKN 113 - MIL 118 | ||
Tue, Mar 7 | BKN 118 - HOU 96 | ||
Sun, Mar 5 | CHA 86 - BKN 102 | ||
Fri, Mar 3 | BKN 115 - BOS 105 | ||
Wed, Mar 1 | BKN 118 - NY 142 | ||
Tue, Feb 28 | MIL 118 - BKN 104 | ||
Sun, Feb 26 | BKN 127 - ATL 129 | ||
Fri, Feb 24 | BKN 87 - CHI 131 | ||
Wed, Feb 15 | MIA 105 - BKN 116 | ||
Mon, Feb 13 | BKN 106 - NY 124 | ||
Sat, Feb 11 | PHI 101 - BKN 98 | ||
Thu, Feb 9 | CHI 105 - BKN 116 | ||
Tue, Feb 7 | PHO 116 - BKN 112 | ||
Mon, Feb 6 | LAC 124 - BKN 116 | ||
Sat, Feb 4 | WAS 123 - BKN 125 | ||
Wed, Feb 1 | BKN 96 - BOS 139 | ||
Mon, Jan 30 | LAL 104 - BKN 121 | ||
Sat, Jan 28 | NY 115 - BKN 122 | ||
Thu, Jan 26 | DET 130 - BKN 122 | ||
Wed, Jan 25 | BKN 133 - PHI 137 | ||
Sun, Jan 22 | BKN 120 - GS 116 | ||
Fri, Jan 20 | BKN 117 - UTA 106 | ||
Thu, Jan 19 | BKN 112 - PHO 117 | ||
Tue, Jan 17 | BKN 98 - SA 106 | ||
Sun, Jan 15 | OKC 112 - BKN 102 | ||
Thu, Jan 12 | BOS 109 - BKN 98 | ||
Sun, Jan 8 | BKN 102 - MIA 101 | ||
Fri, Jan 6 | BKN 108 - NO 102 | ||
Wed, Jan 4 | BKN 112 - CHI 121 | ||
Mon, Jan 2 | SA 103 - BKN 139 | ||
Sat, Dec 31 | BKN 123 - CHA 106 | ||
Wed, Dec 28 | BKN 108 - ATL 107 | ||
Mon, Dec 26 | BKN 125 - CLE 117 | ||
Fri, Dec 23 | MIL 100 - BKN 118 | ||
Wed, Dec 21 | GS 113 - BKN 143 | ||
Sun, Dec 18 | BKN 124 - DET 121 | ||
Fri, Dec 16 | BKN 119 - TOR 116 | ||
Mon, Dec 12 | BKN 112 - WAS 100 | ||
Sat, Dec 10 | BKN 136 - IND 133 | ||
Fri, Dec 9 | ATL 116 - BKN 120 | ||
Wed, Dec 7 | CHA 116 - BKN 122 | ||
Sun, Dec 4 | BOS 103 - BKN 92 | ||
Fri, Dec 2 | TOR 105 - BKN 114 | ||
Wed, Nov 30 | WAS 107 - BKN 113 | ||
Mon, Nov 28 | ORL 102 - BKN 109 | ||
Sun, Nov 27 | POR 97 - BKN 111 | ||
Fri, Nov 25 | BKN 117 - IND 128 | ||
Wed, Nov 23 | BKN 112 - TOR 98 | ||
Tue, Nov 22 | BKN 106 - PHI 115 | ||
Sun, Nov 20 | MEM 115 - BKN 127 | ||
Thu, Nov 17 | BKN 109 - POR 107 | ||
Tue, Nov 15 | BKN 121 - SAC 153 | ||
Sun, Nov 13 | BKN 103 - LAL 116 | ||
Sat, Nov 12 | BKN 110 - LAC 95 | ||
Wed, Nov 9 | NY 85 - BKN 112 | ||
Mon, Nov 7 | BKN 94 - DAL 96 | ||
Sat, Nov 5 | BKN 98 - CHA 94 | ||
Fri, Nov 4 | BKN 128 - WAS 86 | ||
Tue, Nov 1 | CHI 108 - BKN 99 | ||
Mon, Oct 31 | IND 109 - BKN 116 | ||
Sat, Oct 29 | IND 125 - BKN 116 | ||
Thu, Oct 27 | DAL 129 - BKN 125 | ||
Wed, Oct 26 | BKN 99 - MIL 110 | ||
Mon, Oct 24 | BKN 124 - MEM 134 | ||
Fri, Oct 21 | TOR 105 - BKN 109 | ||
Wed, Oct 19 | NO 130 - BKN 108 |
Schedule not available yet.