Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 14 | |||
Fri, Apr 12 | |||
Thu, Apr 11 | |||
Tue, Apr 9 | |||
Sun, Apr 7 | |||
Fri, Apr 5 | |||
Thu, Apr 4 | |||
Tue, Apr 2 | |||
Sun, Mar 31 | |||
Fri, Mar 29 | |||
Tue, Mar 26 | |||
Mon, Mar 25 | |||
Sat, Mar 23 | |||
Thu, Mar 21 | |||
Wed, Mar 20 | |||
Mon, Mar 18 | |||
Sat, Mar 16 | |||
Wed, Mar 13 | |||
Tue, Mar 12 | |||
Sun, Mar 10 | |||
Thu, Mar 7 | |||
Wed, Mar 6 | |||
Mon, Mar 4 | |||
Fri, Mar 1 | |||
Wed, Feb 28 | |||
Mon, Feb 26 | |||
Sun, Feb 25 | |||
Thu, Feb 22 | |||
Wed, Feb 14 | |||
Tue, Feb 13 | |||
Sun, Feb 11 | |||
Fri, Feb 9 | |||
Wed, Feb 7 | |||
Mon, Feb 5 | |||
Sat, Feb 3 | |||
Fri, Feb 2 | |||
Wed, Jan 31 | |||
Mon, Jan 29 | |||
Sat, Jan 27 | |||
Thu, Jan 25 | |||
Mon, Jan 22 | |||
Thu, Jan 18 | |||
Tue, Jan 16 | |||
Sun, Jan 14 | |||
Fri, Jan 12 | |||
Wed, Jan 10 | |||
Tue, Jan 9 | |||
Sun, Jan 7 | |||
Fri, Jan 5 | |||
Wed, Jan 3 | |||
Tue, Jan 2 | |||
Sun, Dec 31 | |||
Fri, Dec 29 | |||
Tue, Dec 26 | |||
Sat, Dec 23 | |||
Fri, Dec 22 | |||
Wed, Dec 20 | |||
Mon, Dec 18 | |||
Sat, Dec 16 | |||
Thu, Dec 14 | |||
Tue, Dec 12 | |||
Mon, Dec 11 | |||
Sat, Dec 2 | DEN 117 - SAC 123 | ||
Wed, Nov 29 | LAC 131 - SAC 117 | ||
Tue, Nov 28 | GS 123 - SAC 124 | ||
Fri, Nov 24 | SAC 124 - MIN 111 | ||
Wed, Nov 22 | SAC 112 - NO 117 | ||
Mon, Nov 20 | SAC 93 - NO 129 | ||
Sun, Nov 19 | SAC 129 - DAL 113 | ||
Fri, Nov 17 | SAC 129 - SA 120 | ||
Wed, Nov 15 | SAC 125 - LAL 110 | ||
Mon, Nov 13 | CLE 120 - SAC 132 | ||
Fri, Nov 10 | OKC 98 - SAC 105 | ||
Wed, Nov 8 | POR 118 - SAC 121 | ||
Mon, Nov 6 | SAC 97 - HOU 122 | ||
Sat, Nov 4 | SAC 89 - HOU 107 | ||
Wed, Nov 1 | SAC 101 - GS 102 | ||
Sun, Oct 29 | LAL 127 - SAC 132 | ||
Fri, Oct 27 | GS 122 - SAC 114 | ||
Wed, Oct 25 | SAC 130 - UTA 114 |
Schedule not available yet.