Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | SAC 95 - DEN 109 | ||
Fri, Apr 7 | GS 119 - SAC 97 | ||
Wed, Apr 5 | SAC 119 - DAL 123 | ||
Tue, Apr 4 | SAC 121 - NO 103 | ||
Sun, Apr 2 | SA 142 - SAC 134 | ||
Fri, Mar 31 | SAC 138 - POR 114 | ||
Wed, Mar 29 | SAC 120 - POR 80 | ||
Mon, Mar 27 | MIN 119 - SAC 115 | ||
Sat, Mar 25 | UTA 113 - SAC 121 | ||
Fri, Mar 24 | PHO 127 - SAC 135 | ||
Tue, Mar 21 | BOS 132 - SAC 109 | ||
Mon, Mar 20 | SAC 120 - UTA 128 | ||
Sat, Mar 18 | SAC 132 - WAS 118 | ||
Thu, Mar 16 | SAC 101 - BKN 96 | ||
Wed, Mar 15 | SAC 117 - CHI 114 | ||
Mon, Mar 13 | MIL 133 - SAC 124 | ||
Sat, Mar 11 | SAC 128 - PHO 119 | ||
Thu, Mar 9 | NY 117 - SAC 122 | ||
Mon, Mar 6 | NO 108 - SAC 123 | ||
Sat, Mar 4 | MIN 138 - SAC 134 | ||
Fri, Mar 3 | LAC 127 - SAC 128 | ||
Tue, Feb 28 | SAC 123 - OKC 117 | ||
Sun, Feb 26 | SAC 124 - OKC 115 | ||
Fri, Feb 24 | SAC 176 - LAC 175 | ||
Thu, Feb 23 | POR 116 - SAC 133 | ||
Tue, Feb 14 | SAC 109 - PHO 120 | ||
Sat, Feb 11 | DAL 128 - SAC 133 | ||
Fri, Feb 10 | DAL 122 - SAC 114 | ||
Wed, Feb 8 | SAC 130 - HOU 128 | ||
Mon, Feb 6 | SAC 140 - HOU 120 | ||
Sun, Feb 5 | SAC 104 - NO 136 | ||
Fri, Feb 3 | SAC 104 - IND 107 | ||
Wed, Feb 1 | SAC 119 - SA 109 | ||
Mon, Jan 30 | SAC 118 - MIN 111 | ||
Sat, Jan 28 | SAC 110 - MIN 117 | ||
Wed, Jan 25 | TOR 113 - SAC 95 | ||
Mon, Jan 23 | MEM 100 - SAC 133 | ||
Sat, Jan 21 | PHI 129 - SAC 127 | ||
Fri, Jan 20 | OKC 113 - SAC 118 | ||
Wed, Jan 18 | SAC 116 - LAL 111 | ||
Sun, Jan 15 | SAC 132 - SA 119 | ||
Fri, Jan 13 | HOU 114 - SAC 139 | ||
Wed, Jan 11 | HOU 115 - SAC 135 | ||
Mon, Jan 9 | ORL 111 - SAC 136 | ||
Sat, Jan 7 | LAL 136 - SAC 134 | ||
Wed, Jan 4 | ATL 120 - SAC 117 | ||
Tue, Jan 3 | SAC 117 - UTA 115 | ||
Sun, Jan 1 | SAC 108 - MEM 118 | ||
Fri, Dec 30 | UTA 125 - SAC 126 | ||
Wed, Dec 28 | DEN 126 - SAC 127 | ||
Tue, Dec 27 | DEN 113 - SAC 106 | ||
Fri, Dec 23 | WAS 125 - SAC 111 | ||
Wed, Dec 21 | LAL 120 - SAC 134 | ||
Mon, Dec 19 | CHA 125 - SAC 119 | ||
Fri, Dec 16 | SAC 122 - DET 113 | ||
Wed, Dec 14 | SAC 124 - TOR 123 | ||
Tue, Dec 13 | SAC 103 - PHI 123 | ||
Sun, Dec 11 | SAC 99 - NY 112 | ||
Fri, Dec 9 | SAC 106 - CLE 95 | ||
Wed, Dec 7 | SAC 113 - MIL 126 | ||
Sun, Dec 4 | CHI 101 - SAC 110 | ||
Sat, Dec 3 | SAC 123 - LAC 96 | ||
Wed, Nov 30 | IND 114 - SAC 137 | ||
Mon, Nov 28 | PHO 122 - SAC 117 | ||
Fri, Nov 25 | SAC 104 - BOS 122 | ||
Wed, Nov 23 | SAC 106 - ATL 115 | ||
Tue, Nov 22 | SAC 113 - MEM 109 | ||
Sun, Nov 20 | DET 129 - SAC 137 | ||
Thu, Nov 17 | SA 112 - SAC 130 | ||
Tue, Nov 15 | BKN 121 - SAC 153 | ||
Sun, Nov 13 | GS 115 - SAC 122 | ||
Fri, Nov 11 | SAC 120 - LAL 114 | ||
Wed, Nov 9 | CLE 120 - SAC 127 | ||
Mon, Nov 7 | SAC 113 - GS 116 | ||
Sat, Nov 5 | SAC 126 - ORL 123 | ||
Wed, Nov 2 | SAC 107 - MIA 110 | ||
Mon, Oct 31 | SAC 115 - CHA 108 | ||
Sat, Oct 29 | MIA 113 - SAC 119 | ||
Thu, Oct 27 | MEM 125 - SAC 110 | ||
Sun, Oct 23 | SAC 125 - GS 130 | ||
Sat, Oct 22 | LAC 111 - SAC 109 | ||
Wed, Oct 19 | POR 115 - SAC 108 |
Schedule not available yet.