Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | PHI 134 - BKN 105 | ||
Fri, Apr 7 | PHI 136 - ATL 131 | ||
Thu, Apr 6 | MIA 129 - PHI 101 | ||
Tue, Apr 4 | BOS 101 - PHI 103 | ||
Sun, Apr 2 | PHI 104 - MIL 117 | ||
Fri, Mar 31 | TOR 110 - PHI 117 | ||
Wed, Mar 29 | DAL 108 - PHI 116 | ||
Mon, Mar 27 | PHI 111 - DEN 116 | ||
Sat, Mar 25 | PHI 105 - PHO 125 | ||
Fri, Mar 24 | PHI 112 - GS 120 | ||
Wed, Mar 22 | PHI 116 - CHI 91 | ||
Mon, Mar 20 | CHI 109 - PHI 105 | ||
Sat, Mar 18 | PHI 141 - IND 121 | ||
Fri, Mar 17 | PHI 121 - CHA 82 | ||
Wed, Mar 15 | PHI 118 - CLE 109 | ||
Sun, Mar 12 | WAS 93 - PHI 112 | ||
Fri, Mar 10 | POR 119 - PHI 120 | ||
Tue, Mar 7 | PHI 117 - MIN 94 | ||
Mon, Mar 6 | PHI 147 - IND 143 | ||
Sat, Mar 4 | PHI 133 - MIL 130 | ||
Thu, Mar 2 | PHI 126 - DAL 133 | ||
Wed, Mar 1 | PHI 119 - MIA 96 | ||
Mon, Feb 27 | MIA 101 - PHI 99 | ||
Sat, Feb 25 | BOS 110 - PHI 107 | ||
Thu, Feb 23 | MEM 105 - PHI 110 | ||
Wed, Feb 15 | CLE 112 - PHI 118 | ||
Mon, Feb 13 | HOU 104 - PHI 123 | ||
Sat, Feb 11 | PHI 101 - BKN 98 | ||
Fri, Feb 10 | NY 108 - PHI 119 | ||
Wed, Feb 8 | PHI 99 - BOS 106 | ||
Sun, Feb 5 | PHI 97 - NY 108 | ||
Fri, Feb 3 | PHI 137 - SA 125 | ||
Wed, Feb 1 | ORL 94 - PHI 105 | ||
Mon, Jan 30 | ORL 119 - PHI 109 | ||
Sat, Jan 28 | DEN 119 - PHI 126 | ||
Wed, Jan 25 | BKN 133 - PHI 137 | ||
Sat, Jan 21 | PHI 129 - SAC 127 | ||
Thu, Jan 19 | PHI 105 - POR 95 | ||
Tue, Jan 17 | PHI 120 - LAC 110 | ||
Sun, Jan 15 | PHI 113 - LAL 112 | ||
Sat, Jan 14 | PHI 118 - UTA 117 | ||
Thu, Jan 12 | OKC 133 - PHI 114 | ||
Tue, Jan 10 | DET 116 - PHI 147 | ||
Sun, Jan 8 | PHI 123 - DET 111 | ||
Fri, Jan 6 | CHI 126 - PHI 112 | ||
Wed, Jan 4 | IND 126 - PHI 129 | ||
Mon, Jan 2 | NO 111 - PHI 120 | ||
Sat, Dec 31 | PHI 115 - OKC 96 | ||
Fri, Dec 30 | PHI 116 - NO 127 | ||
Tue, Dec 27 | PHI 111 - WAS 116 | ||
Sun, Dec 25 | PHI 119 - NY 112 | ||
Fri, Dec 23 | LAC 114 - PHI 119 | ||
Wed, Dec 21 | DET 93 - PHI 113 | ||
Mon, Dec 19 | TOR 101 - PHI 104 | ||
Fri, Dec 16 | GS 106 - PHI 118 | ||
Tue, Dec 13 | SAC 103 - PHI 123 | ||
Sun, Dec 11 | CHA 113 - PHI 131 | ||
Fri, Dec 9 | LAL 122 - PHI 133 | ||
Mon, Dec 5 | PHI 123 - HOU 132 | ||
Fri, Dec 2 | PHI 109 - MEM 117 | ||
Wed, Nov 30 | PHI 85 - CLE 113 | ||
Mon, Nov 28 | ATL 101 - PHI 104 | ||
Sun, Nov 27 | PHI 133 - ORL 103 | ||
Fri, Nov 25 | PHI 107 - ORL 99 | ||
Wed, Nov 23 | PHI 101 - CHA 107 | ||
Tue, Nov 22 | BKN 106 - PHI 115 | ||
Sat, Nov 19 | MIN 112 - PHI 109 | ||
Fri, Nov 18 | MIL 102 - PHI 110 | ||
Sun, Nov 13 | UTA 98 - PHI 105 | ||
Sat, Nov 12 | ATL 109 - PHI 121 | ||
Thu, Nov 10 | PHI 95 - ATL 104 | ||
Mon, Nov 7 | PHO 88 - PHI 100 | ||
Fri, Nov 4 | NY 106 - PHI 104 | ||
Wed, Nov 2 | WAS 121 - PHI 111 | ||
Mon, Oct 31 | PHI 118 - WAS 111 | ||
Sat, Oct 29 | PHI 114 - CHI 109 | ||
Fri, Oct 28 | PHI 112 - TOR 90 | ||
Wed, Oct 26 | PHI 109 - TOR 119 | ||
Mon, Oct 24 | IND 106 - PHI 120 | ||
Sat, Oct 22 | SA 114 - PHI 105 | ||
Thu, Oct 20 | MIL 90 - PHI 88 | ||
Tue, Oct 18 | PHI 117 - BOS 126 |
Schedule not available yet.