Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 14 | |||
Fri, Apr 12 | |||
Tue, Apr 9 | |||
Sun, Apr 7 | |||
Sat, Apr 6 | |||
Thu, Apr 4 | |||
Tue, Apr 2 | |||
Sun, Mar 31 | |||
Fri, Mar 29 | |||
Wed, Mar 27 | |||
Mon, Mar 25 | |||
Sun, Mar 24 | |||
Fri, Mar 22 | |||
Wed, Mar 20 | |||
Mon, Mar 18 | |||
Sat, Mar 16 | |||
Thu, Mar 14 | |||
Tue, Mar 12 | |||
Sun, Mar 10 | |||
Fri, Mar 8 | |||
Wed, Mar 6 | |||
Tue, Mar 5 | |||
Sun, Mar 3 | |||
Fri, Mar 1 | |||
Tue, Feb 27 | |||
Sun, Feb 25 | |||
Fri, Feb 23 | |||
Thu, Feb 22 | |||
Wed, Feb 14 | |||
Mon, Feb 12 | |||
Sat, Feb 10 | |||
Fri, Feb 9 | |||
Wed, Feb 7 | |||
Mon, Feb 5 | |||
Sat, Feb 3 | |||
Thu, Feb 1 | |||
Tue, Jan 30 | |||
Mon, Jan 29 | |||
Sat, Jan 27 | |||
Thu, Jan 25 | |||
Mon, Jan 22 | |||
Sat, Jan 20 | |||
Fri, Jan 19 | |||
Tue, Jan 16 | |||
Mon, Jan 15 | |||
Fri, Jan 12 | |||
Wed, Jan 10 | |||
Sat, Jan 6 | |||
Fri, Jan 5 | |||
Tue, Jan 2 | |||
Sat, Dec 30 | |||
Fri, Dec 29 | |||
Wed, Dec 27 | |||
Mon, Dec 25 | |||
Fri, Dec 22 | |||
Wed, Dec 20 | |||
Mon, Dec 18 | |||
Sat, Dec 16 | |||
Fri, Dec 15 | |||
Wed, Dec 13 | |||
Mon, Dec 11 | |||
Fri, Dec 8 | |||
Wed, Dec 6 | |||
Fri, Dec 1 | PHI 119 - BOS 125 | ||
Wed, Nov 29 | PHI 114 - NO 124 | ||
Mon, Nov 27 | LAL 94 - PHI 138 | ||
Sat, Nov 25 | PHI 127 - OKC 123 | ||
Wed, Nov 22 | PHI 99 - MIN 112 | ||
Tue, Nov 21 | CLE 122 - PHI 119 | ||
Sun, Nov 19 | PHI 121 - BKN 99 | ||
Fri, Nov 17 | PHI 126 - ATL 116 | ||
Wed, Nov 15 | BOS 117 - PHI 107 | ||
Tue, Nov 14 | IND 132 - PHI 126 | ||
Sun, Nov 12 | IND 126 - PHI 137 | ||
Fri, Nov 10 | PHI 114 - DET 106 | ||
Wed, Nov 8 | BOS 103 - PHI 106 | ||
Mon, Nov 6 | WAS 128 - PHI 146 | ||
Sat, Nov 4 | PHO 100 - PHI 112 | ||
Thu, Nov 2 | TOR 99 - PHI 114 | ||
Sun, Oct 29 | POR 98 - PHI 126 | ||
Sat, Oct 28 | PHI 114 - TOR 107 | ||
Thu, Oct 26 | PHI 117 - MIL 118 |
Schedule not available yet.