Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | MIL 105 - TOR 121 | ||
Fri, Apr 7 | MEM 137 - MIL 114 | ||
Wed, Apr 5 | CHI 92 - MIL 105 | ||
Tue, Apr 4 | MIL 140 - WAS 128 | ||
Sun, Apr 2 | PHI 104 - MIL 117 | ||
Thu, Mar 30 | BOS 140 - MIL 99 | ||
Wed, Mar 29 | MIL 149 - IND 136 | ||
Mon, Mar 27 | MIL 126 - DET 117 | ||
Sat, Mar 25 | MIL 106 - DEN 129 | ||
Fri, Mar 24 | MIL 144 - UTA 116 | ||
Wed, Mar 22 | SA 94 - MIL 130 | ||
Sun, Mar 19 | TOR 111 - MIL 118 | ||
Thu, Mar 16 | IND 139 - MIL 123 | ||
Tue, Mar 14 | MIL 116 - PHO 104 | ||
Mon, Mar 13 | MIL 133 - SAC 124 | ||
Sat, Mar 11 | MIL 116 - GS 125 | ||
Thu, Mar 9 | BKN 113 - MIL 118 | ||
Tue, Mar 7 | MIL 134 - ORL 123 | ||
Mon, Mar 6 | |||
Sun, Mar 5 | MIL 117 - WAS 111 | ||
Sat, Mar 4 | PHI 133 - MIL 130 | ||
Wed, Mar 1 | ORL 117 - MIL 139 | ||
Tue, Feb 28 | MIL 118 - BKN 104 | ||
Sun, Feb 26 | PHO 101 - MIL 104 | ||
Fri, Feb 24 | MIA 99 - MIL 128 | ||
Thu, Feb 16 | MIL 112 - CHI 100 | ||
Tue, Feb 14 | BOS 125 - MIL 131 | ||
Fri, Feb 10 | MIL 119 - LAC 106 | ||
Thu, Feb 9 | MIL 115 - LAL 106 | ||
Mon, Feb 6 | MIL 127 - POR 108 | ||
Sat, Feb 4 | MIA 115 - MIL 123 | ||
Thu, Feb 2 | LAC 105 - MIL 106 | ||
Tue, Jan 31 | CHA 115 - MIL 124 | ||
Sun, Jan 29 | NO 110 - MIL 135 | ||
Fri, Jan 27 | MIL 141 - IND 131 | ||
Wed, Jan 25 | DEN 99 - MIL 107 | ||
Mon, Jan 23 | MIL 150 - DET 130 | ||
Sat, Jan 21 | MIL 102 - CLE 114 | ||
Tue, Jan 17 | TOR 122 - MIL 130 | ||
Mon, Jan 16 | IND 119 - MIL 132 | ||
Sat, Jan 14 | MIL 95 - MIA 111 | ||
Thu, Jan 12 | MIL 102 - MIA 108 | ||
Wed, Jan 11 | MIL 114 - ATL 105 | ||
Mon, Jan 9 | MIL 111 - NY 107 | ||
Fri, Jan 6 | CHA 138 - MIL 109 | ||
Wed, Jan 4 | MIL 104 - TOR 101 | ||
Tue, Jan 3 | WAS 113 - MIL 123 | ||
Sun, Jan 1 | WAS 118 - MIL 95 | ||
Fri, Dec 30 | MIN 114 - MIL 123 | ||
Wed, Dec 28 | MIL 113 - CHI 119 | ||
Sun, Dec 25 | MIL 118 - BOS 139 | ||
Fri, Dec 23 | MIL 100 - BKN 118 | ||
Wed, Dec 21 | MIL 106 - CLE 114 | ||
Mon, Dec 19 | MIL 128 - NO 119 | ||
Sat, Dec 17 | UTA 97 - MIL 123 | ||
Thu, Dec 15 | MIL 101 - MEM 142 | ||
Tue, Dec 13 | GS 111 - MIL 128 | ||
Sun, Dec 11 | MIL 92 - HOU 97 | ||
Fri, Dec 9 | MIL 106 - DAL 105 | ||
Wed, Dec 7 | SAC 113 - MIL 126 | ||
Mon, Dec 5 | MIL 109 - ORL 102 | ||
Sat, Dec 3 | MIL 105 - CHA 96 | ||
Fri, Dec 2 | LAL 133 - MIL 129 | ||
Wed, Nov 30 | MIL 109 - NY 103 | ||
Sun, Nov 27 | DAL 115 - MIL 124 | ||
Fri, Nov 25 | CLE 102 - MIL 117 | ||
Wed, Nov 23 | CHI 118 - MIL 113 | ||
Mon, Nov 21 | POR 111 - MIL 119 | ||
Fri, Nov 18 | MIL 102 - PHI 110 | ||
Wed, Nov 16 | CLE 98 - MIL 113 | ||
Mon, Nov 14 | ATL 121 - MIL 106 | ||
Fri, Nov 11 | MIL 93 - SA 111 | ||
Wed, Nov 9 | MIL 136 - OKC 132 | ||
Mon, Nov 7 | MIL 98 - ATL 117 | ||
Sat, Nov 5 | OKC 94 - MIL 108 | ||
Fri, Nov 4 | MIL 115 - MIN 102 | ||
Wed, Nov 2 | DET 91 - MIL 116 | ||
Mon, Oct 31 | DET 108 - MIL 110 | ||
Sat, Oct 29 | ATL 115 - MIL 123 | ||
Fri, Oct 28 | NY 108 - MIL 119 | ||
Wed, Oct 26 | BKN 99 - MIL 110 | ||
Sat, Oct 22 | HOU 105 - MIL 125 | ||
Thu, Oct 20 | MIL 90 - PHI 88 |
Schedule not available yet.