Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | DET 81 - CHI 103 | ||
Fri, Apr 7 | CHI 115 - DAL 112 | ||
Wed, Apr 5 | CHI 92 - MIL 105 | ||
Tue, Apr 4 | ATL 123 - CHI 105 | ||
Sun, Apr 2 | MEM 107 - CHI 128 | ||
Fri, Mar 31 | CHI 121 - CHA 91 | ||
Wed, Mar 29 | LAL 121 - CHI 110 | ||
Mon, Mar 27 | CHI 112 - LAC 124 | ||
Sun, Mar 26 | CHI 118 - LAL 108 | ||
Fri, Mar 24 | CHI 124 - POR 96 | ||
Wed, Mar 22 | PHI 116 - CHI 91 | ||
Mon, Mar 20 | CHI 109 - PHI 105 | ||
Sat, Mar 18 | MIA 99 - CHI 113 | ||
Fri, Mar 17 | MIN 131 - CHI 139 | ||
Wed, Mar 15 | SAC 117 - CHI 114 | ||
Sat, Mar 11 | CHI 119 - HOU 111 | ||
Wed, Mar 8 | CHI 117 - DEN 96 | ||
Sun, Mar 5 | IND 125 - CHI 122 | ||
Fri, Mar 3 | PHO 125 - CHI 104 | ||
Wed, Mar 1 | CHI 117 - DET 115 | ||
Tue, Feb 28 | CHI 98 - TOR 104 | ||
Sun, Feb 26 | WAS 82 - CHI 102 | ||
Fri, Feb 24 | BKN 87 - CHI 131 | ||
Thu, Feb 16 | MIL 112 - CHI 100 | ||
Wed, Feb 15 | CHI 113 - IND 117 | ||
Mon, Feb 13 | ORL 100 - CHI 91 | ||
Sat, Feb 11 | CHI 89 - CLE 97 | ||
Thu, Feb 9 | CHI 105 - BKN 116 | ||
Tue, Feb 7 | CHI 89 - MEM 104 | ||
Mon, Feb 6 | SA 104 - CHI 128 | ||
Sat, Feb 4 | POR 121 - CHI 129 | ||
Thu, Feb 2 | CHA 98 - CHI 114 | ||
Tue, Jan 31 | LAC 108 - CHI 103 | ||
Sat, Jan 28 | CHI 128 - ORL 109 | ||
Thu, Jan 26 | CHI 96 - CHA 111 | ||
Tue, Jan 24 | CHI 110 - IND 116 | ||
Mon, Jan 23 | ATL 100 - CHI 111 | ||
Thu, Jan 19 | CHI 126 - DET 108 | ||
Sun, Jan 15 | GS 118 - CHI 132 | ||
Fri, Jan 13 | OKC 124 - CHI 110 | ||
Wed, Jan 11 | CHI 97 - WAS 100 | ||
Mon, Jan 9 | CHI 99 - BOS 107 | ||
Sat, Jan 7 | UTA 118 - CHI 126 | ||
Fri, Jan 6 | CHI 126 - PHI 112 | ||
Wed, Jan 4 | BKN 112 - CHI 121 | ||
Mon, Jan 2 | CHI 134 - CLE 145 | ||
Sat, Dec 31 | CLE 103 - CHI 102 | ||
Fri, Dec 30 | DET 118 - CHI 132 | ||
Wed, Dec 28 | MIL 113 - CHI 119 | ||
Mon, Dec 26 | HOU 133 - CHI 118 | ||
Fri, Dec 23 | CHI 118 - NY 117 | ||
Wed, Dec 21 | CHI 110 - ATL 108 | ||
Tue, Dec 20 | CHI 113 - MIA 103 | ||
Sun, Dec 18 | CHI 126 - MIN 150 | ||
Fri, Dec 16 | NY 114 - CHI 91 | ||
Wed, Dec 14 | NY 128 - CHI 120 | ||
Sun, Dec 11 | CHI 122 - ATL 123 | ||
Sat, Dec 10 | DAL 115 - CHI 144 | ||
Wed, Dec 7 | WAS 111 - CHI 115 | ||
Sun, Dec 4 | CHI 101 - SAC 110 | ||
Fri, Dec 2 | CHI 111 - GS 119 | ||
Wed, Nov 30 | CHI 113 - PHO 132 | ||
Mon, Nov 28 | CHI 114 - UTA 107 | ||
Fri, Nov 25 | CHI 119 - OKC 123 | ||
Wed, Nov 23 | CHI 118 - MIL 113 | ||
Mon, Nov 21 | BOS 107 - CHI 121 | ||
Fri, Nov 18 | ORL 108 - CHI 107 | ||
Wed, Nov 16 | CHI 110 - NO 124 | ||
Sun, Nov 13 | DEN 126 - CHI 103 | ||
Wed, Nov 9 | NO 115 - CHI 111 | ||
Mon, Nov 7 | TOR 97 - CHI 111 | ||
Sun, Nov 6 | CHI 104 - TOR 113 | ||
Fri, Nov 4 | CHI 119 - BOS 123 | ||
Wed, Nov 2 | CHA 88 - CHI 106 | ||
Tue, Nov 1 | CHI 108 - BKN 99 | ||
Sat, Oct 29 | PHI 114 - CHI 109 | ||
Fri, Oct 28 | CHI 124 - SA 129 | ||
Wed, Oct 26 | IND 109 - CHI 124 | ||
Mon, Oct 24 | BOS 102 - CHI 120 | ||
Sat, Oct 22 | CLE 128 - CHI 96 | ||
Fri, Oct 21 | CHI 100 - WAS 102 | ||
Wed, Oct 19 | CHI 116 - MIA 108 |
Schedule not available yet.