Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 14 | |||
Fri, Apr 12 | |||
Wed, Apr 10 | |||
Tue, Apr 9 | |||
Sun, Apr 7 | |||
Fri, Apr 5 | |||
Wed, Apr 3 | |||
Tue, Apr 2 | |||
Sun, Mar 31 | |||
Wed, Mar 27 | |||
Mon, Mar 25 | |||
Sat, Mar 23 | |||
Fri, Mar 22 | |||
Wed, Mar 20 | |||
Sun, Mar 17 | |||
Fri, Mar 15 | |||
Wed, Mar 13 | |||
Mon, Mar 11 | |||
Sat, Mar 9 | |||
Thu, Mar 7 | |||
Tue, Mar 5 | |||
Sun, Mar 3 | |||
Fri, Mar 1 | |||
Wed, Feb 28 | |||
Mon, Feb 26 | |||
Fri, Feb 23 | |||
Thu, Feb 22 | |||
Wed, Feb 14 | |||
Mon, Feb 12 | |||
Sat, Feb 10 | |||
Fri, Feb 9 | |||
Wed, Feb 7 | |||
Mon, Feb 5 | |||
Sun, Feb 4 | |||
Fri, Feb 2 | |||
Tue, Jan 30 | |||
Sun, Jan 28 | |||
Fri, Jan 26 | |||
Mon, Jan 22 | |||
Sat, Jan 20 | |||
Thu, Jan 18 | |||
Wed, Jan 17 | |||
Mon, Jan 15 | |||
Fri, Jan 12 | |||
Wed, Jan 10 | |||
Tue, Jan 9 | |||
Sun, Jan 7 | |||
Fri, Jan 5 | |||
Wed, Jan 3 | |||
Mon, Jan 1 | |||
Sat, Dec 30 | |||
Fri, Dec 29 | |||
Wed, Dec 27 | |||
Sat, Dec 23 | |||
Fri, Dec 22 | |||
Wed, Dec 20 | |||
Mon, Dec 18 | |||
Fri, Dec 15 | |||
Wed, Dec 13 | |||
Mon, Dec 11 | |||
Fri, Dec 8 | |||
Wed, Dec 6 | |||
Fri, Dec 1 | NY 119 - TOR 106 | ||
Wed, Nov 29 | PHO 105 - TOR 112 | ||
Tue, Nov 28 | TOR 103 - BKN 115 | ||
Sun, Nov 26 | TOR 102 - CLE 105 | ||
Fri, Nov 24 | CHI 108 - TOR 121 | ||
Wed, Nov 22 | TOR 132 - IND 131 | ||
Tue, Nov 21 | TOR 107 - ORL 126 | ||
Sun, Nov 19 | DET 113 - TOR 142 | ||
Fri, Nov 17 | BOS 108 - TOR 105 | ||
Wed, Nov 15 | MIL 128 - TOR 112 | ||
Mon, Nov 13 | WAS 107 - TOR 111 | ||
Sat, Nov 11 | TOR 94 - BOS 117 | ||
Wed, Nov 8 | TOR 127 - DAL 116 | ||
Sun, Nov 5 | TOR 123 - SA 116 | ||
Thu, Nov 2 | TOR 99 - PHI 114 | ||
Wed, Nov 1 | MIL 111 - TOR 130 | ||
Mon, Oct 30 | POR 99 - TOR 91 | ||
Sat, Oct 28 | PHI 114 - TOR 107 | ||
Fri, Oct 27 | TOR 103 - CHI 104 | ||
Wed, Oct 25 | MIN 94 - TOR 97 |
Schedule not available yet.