Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | MIL 105 - TOR 121 | ||
Fri, Apr 7 | TOR 102 - BOS 121 | ||
Wed, Apr 5 | TOR 93 - BOS 97 | ||
Tue, Apr 4 | TOR 120 - CHA 100 | ||
Sun, Apr 2 | TOR 128 - CHA 108 | ||
Fri, Mar 31 | TOR 110 - PHI 117 | ||
Tue, Mar 28 | MIA 92 - TOR 106 | ||
Sun, Mar 26 | WAS 104 - TOR 114 | ||
Fri, Mar 24 | DET 97 - TOR 118 | ||
Wed, Mar 22 | IND 118 - TOR 114 | ||
Sun, Mar 19 | TOR 111 - MIL 118 | ||
Sat, Mar 18 | MIN 107 - TOR 122 | ||
Thu, Mar 16 | OKC 111 - TOR 128 | ||
Tue, Mar 14 | DEN 110 - TOR 125 | ||
Fri, Mar 10 | TOR 112 - LAL 122 | ||
Wed, Mar 8 | TOR 100 - LAC 108 | ||
Mon, Mar 6 | TOR 113 - DEN 118 | ||
Sat, Mar 4 | TOR 116 - WAS 109 | ||
Thu, Mar 2 | TOR 108 - WAS 119 | ||
Tue, Feb 28 | CHI 98 - TOR 104 | ||
Sun, Feb 26 | TOR 93 - CLE 118 | ||
Sat, Feb 25 | TOR 95 - DET 91 | ||
Thu, Feb 23 | NO 110 - TOR 115 | ||
Tue, Feb 14 | ORL 113 - TOR 123 | ||
Sun, Feb 12 | DET 118 - TOR 119 | ||
Fri, Feb 10 | UTA 122 - TOR 116 | ||
Wed, Feb 8 | SA 98 - TOR 112 | ||
Sun, Feb 5 | TOR 106 - MEM 103 | ||
Fri, Feb 3 | TOR 117 - HOU 111 | ||
Wed, Feb 1 | TOR 128 - UTA 131 | ||
Mon, Jan 30 | TOR 106 - PHO 114 | ||
Sat, Jan 28 | TOR 123 - POR 105 | ||
Fri, Jan 27 | TOR 117 - GS 129 | ||
Wed, Jan 25 | TOR 113 - SAC 95 | ||
Sun, Jan 22 | NY 116 - TOR 125 | ||
Sat, Jan 21 | BOS 106 - TOR 104 | ||
Thu, Jan 19 | TOR 126 - MIN 128 | ||
Tue, Jan 17 | TOR 122 - MIL 130 | ||
Mon, Jan 16 | TOR 123 - NY 121 | ||
Sat, Jan 14 | ATL 114 - TOR 103 | ||
Thu, Jan 12 | CHA 114 - TOR 124 | ||
Tue, Jan 10 | CHA 120 - TOR 132 | ||
Sun, Jan 8 | POR 105 - TOR 117 | ||
Fri, Jan 6 | NY 112 - TOR 108 | ||
Wed, Jan 4 | MIL 104 - TOR 101 | ||
Mon, Jan 2 | TOR 114 - IND 122 | ||
Fri, Dec 30 | PHO 104 - TOR 113 | ||
Thu, Dec 29 | MEM 119 - TOR 106 | ||
Tue, Dec 27 | LAC 124 - TOR 113 | ||
Fri, Dec 23 | TOR 118 - CLE 107 | ||
Wed, Dec 21 | TOR 113 - NY 106 | ||
Mon, Dec 19 | TOR 101 - PHI 104 | ||
Sun, Dec 18 | GS 126 - TOR 110 | ||
Fri, Dec 16 | BKN 119 - TOR 116 | ||
Wed, Dec 14 | SAC 124 - TOR 123 | ||
Sun, Dec 11 | TOR 99 - ORL 111 | ||
Fri, Dec 9 | TOR 109 - ORL 113 | ||
Wed, Dec 7 | LAL 113 - TOR 126 | ||
Mon, Dec 5 | BOS 116 - TOR 110 | ||
Sat, Dec 3 | ORL 108 - TOR 121 | ||
Fri, Dec 2 | TOR 105 - BKN 114 | ||
Wed, Nov 30 | TOR 108 - NO 126 | ||
Mon, Nov 28 | CLE 88 - TOR 100 | ||
Sat, Nov 26 | DAL 100 - TOR 105 | ||
Wed, Nov 23 | BKN 112 - TOR 98 | ||
Sat, Nov 19 | TOR 122 - ATL 124 | ||
Wed, Nov 16 | MIA 104 - TOR 112 | ||
Mon, Nov 14 | TOR 115 - DET 111 | ||
Sat, Nov 12 | TOR 104 - IND 118 | ||
Fri, Nov 11 | TOR 113 - OKC 132 | ||
Wed, Nov 9 | HOU 109 - TOR 116 | ||
Mon, Nov 7 | TOR 97 - CHI 111 | ||
Sun, Nov 6 | CHI 104 - TOR 113 | ||
Fri, Nov 4 | TOR 110 - DAL 111 | ||
Wed, Nov 2 | TOR 143 - SA 100 | ||
Mon, Oct 31 | ATL 109 - TOR 139 | ||
Fri, Oct 28 | PHI 112 - TOR 90 | ||
Wed, Oct 26 | PHI 109 - TOR 119 | ||
Mon, Oct 24 | TOR 98 - MIA 90 | ||
Sat, Oct 22 | TOR 109 - MIA 112 | ||
Fri, Oct 21 | TOR 105 - BKN 109 | ||
Wed, Oct 19 | CLE 105 - TOR 108 |
Schedule not available yet.