Date | Away | Home | Score |
---|---|---|---|
Sun, Apr 9 | NO 108 - MIN 113 | ||
Sat, Apr 8 | MIN 151 - SA 131 | ||
Tue, Apr 4 | MIN 107 - BKN 102 | ||
Sun, Apr 2 | POR 107 - MIN 105 | ||
Fri, Mar 31 | LAL 123 - MIN 111 | ||
Wed, Mar 29 | MIN 100 - PHO 107 | ||
Mon, Mar 27 | MIN 119 - SAC 115 | ||
Sun, Mar 26 | MIN 99 - GS 96 | ||
Wed, Mar 22 | ATL 124 - MIN 125 | ||
Mon, Mar 20 | MIN 140 - NY 134 | ||
Sat, Mar 18 | MIN 107 - TOR 122 | ||
Fri, Mar 17 | MIN 131 - CHI 139 | ||
Wed, Mar 15 | BOS 104 - MIN 102 | ||
Mon, Mar 13 | MIN 136 - ATL 115 | ||
Fri, Mar 10 | BKN 124 - MIN 123 | ||
Tue, Mar 7 | PHI 117 - MIN 94 | ||
Sat, Mar 4 | MIN 138 - SAC 134 | ||
Fri, Mar 3 | MIN 110 - LAL 102 | ||
Tue, Feb 28 | MIN 108 - LAC 101 | ||
Sun, Feb 26 | MIN 104 - GS 109 | ||
Fri, Feb 24 | CHA 121 - MIN 113 | ||
Thu, Feb 16 | WAS 114 - MIN 106 | ||
Mon, Feb 13 | MIN 124 - DAL 121 | ||
Fri, Feb 10 | MIN 107 - MEM 128 | ||
Wed, Feb 8 | MIN 143 - UTA 118 | ||
Tue, Feb 7 | MIN 112 - DEN 146 | ||
Sun, Feb 5 | DEN 98 - MIN 128 | ||
Fri, Feb 3 | ORL 127 - MIN 120 | ||
Wed, Feb 1 | GS 114 - MIN 119 | ||
Mon, Jan 30 | SAC 118 - MIN 111 | ||
Sat, Jan 28 | SAC 110 - MIN 117 | ||
Fri, Jan 27 | MEM 100 - MIN 111 | ||
Wed, Jan 25 | MIN 111 - NO 102 | ||
Mon, Jan 23 | MIN 114 - HOU 119 | ||
Sat, Jan 21 | HOU 104 - MIN 113 | ||
Thu, Jan 19 | TOR 126 - MIN 128 | ||
Wed, Jan 18 | MIN 118 - DEN 122 | ||
Mon, Jan 16 | UTA 126 - MIN 125 | ||
Sat, Jan 14 | CLE 102 - MIN 110 | ||
Fri, Jan 13 | PHO 116 - MIN 121 | ||
Wed, Jan 11 | MIN 118 - DET 135 | ||
Sun, Jan 8 | MIN 104 - HOU 96 | ||
Fri, Jan 6 | LAC 115 - MIN 128 | ||
Wed, Jan 4 | POR 106 - MIN 113 | ||
Mon, Jan 2 | DEN 111 - MIN 124 | ||
Sat, Dec 31 | DET 116 - MIN 104 | ||
Fri, Dec 30 | MIN 114 - MIL 123 | ||
Wed, Dec 28 | MIN 118 - NO 119 | ||
Mon, Dec 26 | MIN 110 - MIA 113 | ||
Fri, Dec 23 | MIN 109 - BOS 121 | ||
Wed, Dec 21 | DAL 104 - MIN 99 | ||
Mon, Dec 19 | DAL 106 - MIN 116 | ||
Sun, Dec 18 | CHI 126 - MIN 150 | ||
Fri, Dec 16 | MIN 112 - OKC 110 | ||
Wed, Dec 14 | MIN 88 - LAC 99 | ||
Mon, Dec 12 | MIN 112 - POR 133 | ||
Sat, Dec 10 | MIN 118 - POR 124 | ||
Fri, Dec 9 | MIN 118 - UTA 108 | ||
Wed, Dec 7 | IND 115 - MIN 121 | ||
Sat, Dec 3 | OKC 135 - MIN 128 | ||
Wed, Nov 30 | MEM 101 - MIN 109 | ||
Mon, Nov 28 | MIN 127 - WAS 142 | ||
Sun, Nov 27 | GS 137 - MIN 114 | ||
Fri, Nov 25 | MIN 108 - CHA 110 | ||
Wed, Nov 23 | MIN 115 - IND 101 | ||
Mon, Nov 21 | MIA 101 - MIN 105 | ||
Sat, Nov 19 | MIN 112 - PHI 109 | ||
Wed, Nov 16 | MIN 126 - ORL 108 | ||
Sun, Nov 13 | MIN 129 - CLE 124 | ||
Fri, Nov 11 | MIN 103 - MEM 114 | ||
Wed, Nov 9 | PHO 129 - MIN 117 | ||
Mon, Nov 7 | NY 120 - MIN 107 | ||
Sat, Nov 5 | HOU 117 - MIN 129 | ||
Fri, Nov 4 | MIL 115 - MIN 102 | ||
Tue, Nov 1 | MIN 107 - PHO 116 | ||
Sun, Oct 30 | MIN 98 - SA 107 | ||
Fri, Oct 28 | LAL 102 - MIN 111 | ||
Wed, Oct 26 | SA 122 - MIN 134 | ||
Mon, Oct 24 | SA 115 - MIN 106 | ||
Sun, Oct 23 | MIN 116 - OKC 106 | ||
Fri, Oct 21 | UTA 132 - MIN 126 | ||
Wed, Oct 19 | OKC 108 - MIN 115 |
Schedule not available yet.